6-19-2013
    Northwest Weather and Avalanche Center
    Timberline Lodge, Oregon
    
    Prec. gage may occasionally record snow falling from nearby trees

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 5880' 5880' 6000' 6000' 6000' 6000' 5880' 5880' 5880' 5880'
    ------------------------------------------------------------------------
      6 19  1800    35   100     5    12    22   304   .04   .46     1    61
      6 19  1700    35   100     6    12    18   308     0   .42     0    61
      6 19  1600    34   100     4    12    22   308   .03   .42     1    60
      6 19  1500    34   100     5    11    21   307   .11   .39     1    60
      6 19  1400    36    99     7    13    21   314     0   .28     0    60
      6 19  1300    35   100     5    11    19   311   .03   .28     1    61
      6 19  1200    35   100     6    11    19   311   .06   .25     0    61
      6 19  1100    35   100     4    10    18   304   .04   .19     0    61
      6 19  1000    35    97     5    11    21   307     0   .15     0    60
      6 19   900    33   100     6    12    18   305     0   .15     0    60
      6 19   800    33   100     6    12    17   310     0   .15     1    61
      6 19   700    32   100     6    11    16   308     0   .15     1    61
      6 19   600    32   100     6    12    20   313     0   .15     1    61
      6 19   500    32   100     8    12    18   311     0   .15     1    61
    ------------------------------------------------------------------------
      6 19   400    31   100     6    11    15   304     0   .15     1    61
      6 19   300    33   100     4     9    15   304   .02   .15     1    61
      6 19   200    34   100     6    10    15   309     0   .13     1    62
      6 19   100    34   100     5     9    15   314   .04   .13     0    62
      6 19     0    35   100     5    10    15   314     0   .09     1    62
      6 18  2300    34   100     6    11    17   313     0   .09     1    62
      6 18  2200    35   100     6    11    16   317   .03   .09     1    62
      6 18  2100    35    99     6    11    20   316   .03   .06     1    62
      6 18  2000    34    99     5    10    17   310   .03   .03  -222    61
      6 18  1900    36    92     6    10    16   317     0     0     1    60
      6 18  1800    37    92     2     8    15   308     0     0     0    60
      6 18  1700    38    93     4    10    16   305     0     0     0    59
      6 18  1600    42    77     2     8    13   302     0     0     0    59
      6 18  1500    43    78     2     7    16   305     0     0     1    61
      6 18  1400    42    78     0     5    12   301     0     0     0    61
      6 18  1300    41    80     0     5    12   308     0     0     1    62
      6 18  1200    39    88     0     4    10   296     0     0     0    59
      6 18  1100    39    90    -0     4    10   296     0     0     0    59
      6 18  1000    39    91    -0     3     9   303     0     0     0    62
      6 18   900    39    90    -0     3    10   304     0     0     0    62
      6 18   800    38    91    -0     3     9   311     0     0     1    62
      6 18   700    37    98    -0     4    10   304     0     0     0    63
      6 18   600    35   100     0     6    13   316     0     0     0    63
      6 18   500    36   100    -0     4    10   302     0     0     0    63
    ------------------------------------------------------------------------
      6 18   400    37   100     3     7    16   316     0   .05     0    62
      6 18   300    37   100     3     9    17   303     0   .05     1    62
      6 18   200    37   100     3     9    16   309   .02   .05     0    63
      6 18   100    38   100     2     8    16   299   .01   .03     0    63
      6 18     0    38   100     4    10    17   294   .02   .02     0    63
      6 17  2300    39   100     5    10    16   295     0     0     0    63
      6 17  2200    40    97     4    10    19   304     0     0     0    63
      6 17  2100    42    88     5    12    27   314     0     0  -226    63
      6 17  2000    43    90     6    14    25   310     0     0     0    62
      6 17  1900    44    87     8    14    22   312     0     0     0    62
      6 17  1800    44    87     8    13    21   312     0     0     0    63
      6 17  1700    46    87     5    10    16   312     0     0  -228    62
      6 17  1600    47    83     0     7    16   315     0     0     0    62
      6 17  1500    52    73    -0     4    12   300     0     0     0    61
      6 17  1400    54    63    -0     4    11   274     0     0     0    61
      6 17  1300    54    66    -0     3    12   285     0     0  -301    62
      6 17  1200    54    55    -0     2     7   272     0     0     0    64
      6 17  1100    54    63    -0     1     5   232     0     0  -290    64
      6 17  1000    52    64    -0     1     7   274     0     0     0    64
      6 17   900    49    71    -0     1     8   240     0     0     0    65
      6 17   800    48    73    -0     0     7   280     0     0     0    65
      6 17   700    46    81    -0     0     4   298     0     0     0    65
      6 17   600    43    85    -0     3     9   313     0     0     0    65
      6 17   500    43    84     0     4    11   314     0     0     0    65
    ------------------------------------------------------------------------
      6 17   400    42    76     1     5    11   307     0     0     0    66
      6 17   300    42    78     2     7    14   304     0     0     0    66
      6 17   200    43    79     3     8    19   307     0     0     0    65
      6 17   100    43    75     5    10    16   309     0     0     0    64
      6 17     0    44    80     3    11    19   311     0     0     0    64
      6 16  2300    44    84     3    11    19   312     0     0     0    64
      6 16  2200    43    85     6    12    19   315     0     0     1    64
      6 16  2100    45    81     7    13    22   311     0     0     0    66
      6 16  2000    45    73     5    12    22   309     0     0     0    66
      6 16  1900    47    66     7    13    18   312     0     0     0    65
      6 16  1800    46    75     5    11    19   313     0     0     0    64
      6 16  1700    50    76     3    11    18   314     0     0     0    64
      6 16  1600    52    75     4    10    18   313     0     0     0    65
      6 16  1500    52    71     5     9    16   317     0     0     0    64
      6 16  1400    54    68     3     8    14   319     0     0     0    64
      6 16  1300    57    68     0     5     9   308     0     0    -0    65
      6 16  1200    57    66    -0     3     8   285     0     0  -291    65
      6 16  1100    57    62    -0     1     5   357     0     0    -0    66
      6 16  1000    56    64    -0     2     7   308     0     0  -301    67
      6 16   900    55    66    -0     0     4   254     0     0     0    67
      6 16   800    57    51    -0     0     5   188     0     0     0    67
      6 16   700    53    49    -0    -0     0   352     0     0     0    68
      6 16   600    52    48    -0     1     4   330     0     0     0    69
      6 16   500    48    55    -0     1     4     9     0     0  -227    69
    ------------------------------------------------------------------------
      6 16   400    50    53    -0     0     4    34     0     0     0    69
      6 16   300    50    59    -0     1     4     6     0     0     0    69
      6 16   200    50    52    -0     0     2     4     0     0     0    69
      6 16   100    50    63    -0     0     1     3     0     0     0    69
      6 16     0    50    57    -0     0     3    47     0     0     0    69
      6 15  2300    51    57    -0     0     1    41     0     0  -228    69
      6 15  2200    51    59    -0     0     1    32     0     0     0    68
      6 15  2100    51    63    -0     0     1    38     0     0     0    68
      6 15  2000    50    79    -0     0     3   324     0     0     0    68
      6 15  1900    52    76    -0     3     9   315     0     0  -230    68
      6 15  1800    54    71     3     7    10   311     0     0     0    66
      6 15  1700    59    62     2     7    12   316     0     0    -0    66
      6 15  1600    59    62     0     6    10   316     0     0    -0    68
      6 15  1500    59    60     1     6    10   324     0     0    -0    68
      6 15  1400    58    60    -0     3     9   308     0     0  -301    68
      6 15  1300    61    40    -0     2    12   204     0     0    -0    68
      6 15  1200    59    39    -0     1     6   195     0     0  -289    70
      6 15  1100    59    35    -0     2     8   152     0     0    -0    71
      6 15  1000    57    34    -0     2     5   130     0     0     0    71
      6 15   900    56    37    -0     2     6   122     0     0     0    71
      6 15   800    55    33    -0     3    10    95     0     0     0    72
      6 15   700    53    32    -0     3    12    84     0     0     0    71
      6 15   600    53    35     0     4     8    90     0     0     0    71
      6 15   500    48    42     1     5     9    78     0     0     0    73
    ------------------------------------------------------------------------
      6 15   400    49    46     0     4    10    83     0     0     0    73
      6 15   300    49    49    -0     4    10    74     0     0     0    73
      6 15   200    48    46    -0     2     8    88     0     0     0    73
      6 15   100    48    45    -0     3     8    81     0     0     0    73
      6 15     0    48    52     0     4     9    74     0     0     0    72
      6 14  2300    48    52    -0     1     4    83     0     0     0    71
      6 14  2200    48    57    -0     1     5    67     0     0  -228    71
      6 14  2100    47    64    -0     1     6    36     0     0     0    72
      6 14  2000    46    68    -0    -0     0   149     0     0  -226    72
      6 14  1900    48    62    -0     0     1   320     0     0  -227    71
      6 14  1800    50    59    -0     1     4   343     0     0  -300    71
      6 14  1700    53    63     0     2     7   322     0     0    -0    70
      6 14  1600    52    63    -0     3     8   312     0     0    -0    70
      6 14  1500    51    70    -0     2     7   302     0     0  -290    72
      6 14  1400    49    76    -0     1     7   286     0     0    -0    72
      6 14  1300    47    80    -0     1     4   267     0     0    -0    73
      6 14  1200    47    81    -0     1     4   248     0     0    -0    73
      6 14  1100    45    82    -0     0     4   262     0     0     0    75
      6 14  1000    42    94    -0     0     4   340     0     0     0    75
      6 14   900    44    85    -0     0     1    46     0     0     1    75
      6 14   800    42    88    -0     0     1    37     0     0     1    76
      6 14   700    39    83    -0     0     4    16     0     0     1    76
      6 14   600    33   100    -0     2     7   335     0     0     1    76
      6 14   500    32   100     0     7    15   327     0     0     1    76
    ------------------------------------------------------------------------
      6 14   400    31   100     8    12    17   317     0  1.12     1    76
      6 14   300    32   100     6    12    19   310     0  1.12     1    76
      6 14   200    32   100     5    10    16   308     0  1.12     1    76
      6 14   100    33   100     8    12    19   307     0  1.12     1    76
      6 14     0    34   100     8    13    22   304   .03  1.12     1    76
      6 13  2300    34   100     6    12    21   306    .1  1.09     1    76
      6 13  2200    34   100     8    13    21   312   .09   .99     1    76
      6 13  2100    33   100     7    12    17   310   .03    .9     1    76
      6 13  2000    34   100     7    12    20   308   .08   .87     1    76
      6 13  1900    34   100     6    11    19   306   .12   .79     1    76
      6 13  1800    34   100     6    11    19   310   .03   .67     1    76
      6 13  1700    34   100     4    10    17   307   .04   .64     1    76
      6 13  1600    34   100     4    10    17   308   .05    .6     1    75
      6 13  1500    34   100     5    11    19   309   .07   .55     0    74
      6 13  1400    34   100     3     9    17   309   .09   .48     0    74
      6 13  1300    33   100     3     9    16   304   .08   .39     0    74
      6 13  1200    36   100     0     8    15   308   .07   .31     0    75
      6 13  1100    36    99     2     6    13   294   .09   .24     0    76
      6 13  1000    34   100     0     5    13   292   .03   .15     1    73
      6 13   900    32   100     0     5    13   298   .05   .12     1    73
      6 13   800    32   100    -0     2     6   278   .01   .07     1    74
      6 13   700    32   100    -0     2     6   280     0   .06     1    74
      6 13   600    32   100    -0     4     9   288   .03   .06     1    74
      6 13   500    32   100     2     6    11   299   .03   .03     1    74
    ------------------------------------------------------------------------
      6 13   400    32   100     6    10    15   302   .02   .23     0    73
      6 13   300    32   100     4    10    17   306   .03   .21     0    73
      6 13   200    32   100     3     7    15   299   .06   .18     0    74
      6 13   100    32   100     4    10    17   313     0   .12     0    74
      6 13     0    32   100     3     9    19   308   .03   .12     0    74
      6 12  2300    33   100     6    11    22   314     0   .09     0    74
      6 12  2200    33   100     5    10    17   307     0   .09     0    74
      6 12  2100    34   100     5    10    17   309   .01   .09     0    74
      6 12  2000    33   100     5    10    18   307   .02   .08     0    74
      6 12  1900    33   100     3     8    15   303   .01   .06     0    74
      6 12  1800    35    93     3     8    14   310     0   .05     0    74
      6 12  1700    35    97     3     7    13   303   .02   .05     0    74
      6 12  1600    36    95     2     6    11   305   .01   .03     0    75
      6 12  1500    36    94     1     6    14   302     0   .02     0    74
      6 12  1400    36    93     2     7    14   304     0   .02     0    73
      6 12  1300    37    87     2     7    12   306     0   .02     0    73
      6 12  1200    36    92     0     5    13   296   .02   .02     0    74
      6 12  1100    37    90     1     6    10   304     0     0     0    74
      6 12  1000    36    87     2     6    11   309     0     0     0    76
      6 12   900    33    94     3     7    13   311     0     0     0    76
      6 12   800    33    94     2     7    13   303     0     0     0    76
      6 12   700    32    97     5     9    14   309     0     0     0    76
      6 12   600    31    98     5     9    15   304     0     0     0    76
      6 12   500    31   100     5     9    14   304     0     0     0    76
    ------------------------------------------------------------------------
      6 12   400    31   100     2     6    12   298     0   .27     0    76
      6 12   300    31   100     4    10    15   311     0   .27  -220    77
      6 12   200    31    98     6    10    15   305     0   .27     0    77
      6 12   100    32   100     3     8    15   302     0   .27     0    76
      6 12     0    32   100     5    11    17   305     0   .27     0    76
      6 11  2300    31    99     8    12    17   305     0   .27     0    76
      6 11  2200    32   100     6    11    18   306   .03   .27     0    76
      6 11  2100    33   100     7    12    19   309   .04   .24     0    76
      6 11  2000    32   100     5    10    16   312   .03    .2     0    76
      6 11  1900    33   100     4    10    17   306   .02   .17     0    75
      6 11  1800    33   100     6    10    19   299   .04   .15     0    75
      6 11  1700    34   100     3    10    19   298   .03   .11     0    74
      6 11  1600    34    97     5    12    21   301     0   .08     0    74
      6 11  1500    34    98     4    10    17   300   .02   .08     0    75
      6 11  1400    34    96     6    11    19   304     0   .06     0    74
      6 11  1300    34    95     4    11    19   306   .01   .06     0    74
      6 11  1200    34    93     5    12    20   304   .03   .05     0    74
      6 11  1100    33    89     7    14    22   306   .02   .02     0    74
      6 11  1000    32    96     6    13    20   301     0     0     0    75
      6 11   900    32    88     7    15    26   309     0     0     0    75
      6 11   800    33    83    10    18    29   309     0     0     0    75
      6 11   700    33    84    11    18    27   308     0     0     0    76
      6 11   600    32    86     9    17    26   310     0     0     0    75
      6 11   500    31    96    10    16    24   307     0     0     0    75
    ------------------------------------------------------------------------
      6 11   400    32    95    10    17    25   313     0     0     0    75
      6 11   300    32    97    11    18    28   313     0     0     0    75
      6 11   200    33    95     8    16    26   310     0     0     0    76
      6 11   100    33    95     9    14    24   304     0     0     0    76
      6 11     0    35    80     4    11    19   308     0     0     0    76
      6 10  2300    35    89     6    11    15   308     0     0     0    76
      6 10  2200    36    89     7    12    20   309     0     0     0    76
      6 10  2100    35    89     6     9    14   307     0     0     0    76
      6 10  2000    36    92     5     9    15   300     0     0     0    75
      6 10  1900    40    82     2     7    14   297     0     0     0    74
      6 10  1800    46    55     3     8    15   305     0     0     0    74
      6 10  1700    49    44     3     8    13   300     0     0     0    75
      6 10  1600    51    49     3     7    13   301     0     0    -0    75
      6 10  1500    51    57     2     7    12   293     0     0    -0    75
      6 10  1400    50    50     2     7    14   294     0     0  -290    76
      6 10  1300    50    52     3     7    12   307     0     0  -301    77
      6 10  1200    50    50     4     8    12   309     0     0     0    77
      6 10  1100    51    48     1     6    12   311     0     0  -290    77
      6 10  1000    51    41    -0     2     8   293     0     0    -0    77
      6 10   900    53    26    -0     0     3   314     0     0     0    77
      6 10   800    52    29    -0    -0     0    43     0     0     0    78
      6 10   700    51    30    -0     0     1    37     0     0     0    78
      6 10   600    50    25    -0     0     0    30     0     0     0    78
      6 10   500    45    25    -0     0     1    36     0     0  -224    78
    ------------------------------------------------------------------------
      6 10   400    46    23    -0     0     1    26     0     0     0    78
      6 10   300    45    24    -0     0     3     3     0     0     0    78
      6 10   200    50    15     1     6    10   339     0     0     0    78
      6 10   100    49    14    -0     3    11   329     0     0     0    78
      6 10     0    48    14    -0     0     3     7     0     0     0    78
       6 9  2300    47    18    -0     4    10   336     0     0     0    79
       6 9  2200    46    17     4     9    14   313     0     0     0    79
       6 9  2100    45    24     7    11    17   314     0     0     0    78
       6 9  2000    44    32     6    11    15   317     0     0     0    78
       6 9  1900    46    37     7    11    15   317     0     0     0    78
       6 9  1800    48    44     6    11    16   311     0     0     0    78
       6 9  1700    51    43     6    11    16   306     0     0     0    78
       6 9  1600    51    32     3    10    16   311     0     0    -0    78
       6 9  1500    52    33     3     8    15   312     0     0    -0    78
       6 9  1400    53    41     0     5    12   295     0     0    -0    79
       6 9  1300    51    48     2     6    12   290     0     0    -0    79
       6 9  1200    51    47     0     5    11   293     0     0    -0    79
       6 9  1100    51    50     3     6    11   309     0     0  -290    79
       6 9  1000    50    57     0     3     8   286     0     0  -290    80
       6 9   900    50    59    -0     2     7   281     0     0     0    81
       6 9   800    50    50    -0     4    13   289     0     0     0    81
       6 9   700    49    51     1     5    11   296     0     0     0    81
       6 9   600    47    44     3    10    17   301     0     0     0    81
       6 9   500    46    49     7    12    21   306     0     0     0    81
    ------------------------------------------------------------------------
     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 5880' 5880' 6000' 6000' 6000' 6000' 5880' 5880' 5880' 5880'