Home > Forum > Strong winds at Mt Bachelor!

Strong winds at Mt Bachelor!

  • Dustin_B
  • [Dustin_B]
  • Dustin_B's Avatar
  • Offline
  • New Member
  • New Member
More
17 Nov 2015 20:59 - 18 Nov 2015 20:01 #225021 by Dustin_B
Strong winds at Mt Bachelor! was created by Dustin_B
Pretty strong winds down here in central Oregon today. Haven't checked Muir or Hood but top of Bachelor (~9k) registered a gust of 172mph (avg of 135 mph) during the 6 pm hour today. Pretty impressive numbers coming from our little volcano down here in Oregon! 15 of the past 24 hours had peak winds of over 100mph. And 6 of those hours in the past 24 registered over 125mph gust!! I suspect a detailed post from Amar regarding this wind storm...

www.mtbachelor.com/24.html
Attachments:

Please Log in or Create an account to join the conversation.

  • Norseman
  • [Norseman]
  • Norseman's Avatar
  • Offline
  • Junior Member
  • Junior Member
More
18 Nov 2015 22:24 #225033 by Norseman
Replied by Norseman on topic Re: Strong winds at Mt Bachelor!
Wow! Can't imagine being up there in those conditions. Yeehaw

Please Log in or Create an account to join the conversation.

  • cornRIDE
  • [cornRIDE]
  • cornRIDE's Avatar
  • Offline
  • Junior Member
  • Junior Member
More
19 Nov 2015 11:17 #225036 by cornRIDE
Replied by cornRIDE on topic Re: Strong winds at Mt Bachelor!
rain crust city while out on the sled scouting yesterday...

winds are impressive from Tuesday!

Please Log in or Create an account to join the conversation.

  • Dustin_B
  • [Dustin_B]
  • Dustin_B's Avatar
  • Offline
  • New Member
  • New Member
More
19 Nov 2015 17:07 #225008 by Dustin_B
Replied by Dustin_B on topic Re: Strong winds at Mt Bachelor!
Adding another screen capture of the winds at top of Bachy today for this multi-day wind event. Still impressively strong winds today up there. Gusts above 100mph in 3 of the past 24 hours. Winds should be tapering off tonight. I find it interesting that this wind event seems so isolated to Bachelor and not covered (or even mentioned) in any media outlet I've seen. Those are some ripping winds. Unofficial networks had a write up about White Pass winds. White Pass registered 119mph and Crystal at 107mph but Muir didn't get above 70mph. No data for up high at Hood.
Attachments:

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
20 Nov 2015 00:37 #225039 by Amar Andalkar
Replied by Amar Andalkar on topic Re: Strong winds at Mt Bachelor!
Thanks for the post Dustin. I noticed those amazing winds on the Mount Bachelor telemetry Tuesday, and mentioned them to a few friends. Those are among the highest winds I can recall seeing on that telemetry, but I'm nearly certain that I've seen winds in excess of 150 mph there a few times in past years. Unfortunately, I didn't setup a script to start saving the Bachelor telemetry data until March 2015 (it's something that I should have done years earlier), so I can't check for high winds in previous years. Is there any chance you could see if the Bachelor ski patrol has an archive of that data (and if so, can I get my hands on it)?

For those unfamiliar with the area: Mount Bachelor's 9065 ft summit is an impressively windy location, a smooth isolated volcanic cone rising over 3500 ft above its base a few miles east of the Cascade Crest in Central Oregon. There are no higher obstructions anywhere nearby except the 10000+ ft Three Sisters and 9175 ft Broken Top about 7-14 miles to the north-northwest, with all other directions completely unobstructed for dozens, even hundreds, of miles. The wind sensors at the summit are at a reasonably favorable location, atop a roughly 20 ft tower on the roof of the Summit Express lift building. The building itself is located to the southeast and east of several small cinder cones and lava mounds at the summit which rise as much as a few dozen feet higher than the roof of the building. They might otherwise obstruct or deflect the full force of the wind, but the tower's height atop the building raises it into the free airstream and probably gives a reasonably fair reading of free air wind speed:

File Attachment:

[size=small]Eight-shot panorama spanning about 240° of the summit region of Mount Bachelor in late May 2015, taken from atop a small cinder cone on the southeast part of the summit plateau, with the true summit cinder cone at left-center and the Summit Express lift building at right. The Three Sisters and Broken Top are completely hidden behind the summit cone from this angle. (click for triple-size version)[/size]



[size=small]Looking northeast towards the Summit Express lift building from a different small cinder cone, with the wind sensor tower at right.[/size]


[size=small]Zoomed view of the wind sensor tower atop the Summit Express lift building.[/size]


[size=small]A large collection of lightsabers adorns the other end of the Summit Express lift building.[/size]


For comparison, the highest wind gust ever recorded on telemetry in the Washington Cascades appears to be 155 mph at Camp Muir in February 2011 (see links below to older TAY threads). Although the highest winds at Muir during this storm appeared to be only just over 80 mph, that reading severely under-recorded the true wind speed, which certainly far exceeded 100 mph and likely approached 150 mph or more. How do we know for sure that this happened? First of all, the winds at Paradise topped 70 mph for several hours, which is really an exceptional wind speed at that location (see links below). There is no possible way that the winds at Muir could have been merely 10 mph higher during this type of intense mid-latitude cyclone. And as of last week when I visited on November 10, the anemometer at Muir was spinning freely, but severely under-recording winds due to a large shield of rime ice on its windward (SW) side which was blocking much of the wind:


[size=small]The partially rime-shielded wind sensors (anemometer at right) at Camp Muir on November 10.[/size]

It is very likely that this shield of rime ice remained in place during this storm. The data below shows that the Muir anemometer was completely frozen at 0 mph prior to this wind event, but did partially break free and start spinning again as the winds picked up, but only recorded winds slightly higher than Paradise:

[size=small]
Northwest Avalanche Center                                                  Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington                              Camp Muir, Mt Rainier National Park, Washington

Precip gage not heating properly, repairs planned for mid-Nov               Wind gages unheated and may rime

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Solar    MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind Solar
         PST     F     %   Avg   Max   Dir  Prec  Prec  Snow  Snow  W/m2            PST     F     %   Min   Avg   Max   Dir  W/m2
             5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5380'               10110'10110'10110'10110'10110'10110'10110'

   
11 18  1200    26    95    15    24   254     0   .04     9    26   402    11 18  1200    16    95     2     8    30    59   372
11 18  1100    26    95    12    26   246     0   .04     9    26   377    11 18  1100    15    95     2     7    18    67   293
11 18  1000    25    96    12    23   257   .01   .04     8    26   294    11 18  1000    13    95     0     5    11   355   121
11 18   900    23    95    14    23   255   .01   .03     9    26   171    11 18   900    13    94     1     9    34    18   165
11 18   800    22    96    20    37   262   .01   .02     8    27    37    11 18   800     9    93     2    10    41    28    39
11 18   700    22    96    24    40   264     0   .01     8    26     0    11 18   700    11    94     3    15    36    43     0
11 18   600    22    96    26    40   270   .01   .01     8    26     0    11 18   600     9    94     5    19    54    63     0
11 18   500    23    96    28    42   275     0     0     8    26     0    11 18   500     4    92     4    17    32   292     0
   
11 18   400    24    97    22    37   264     0  4.51     8    26     0    11 18   400     5    92    16    30    46   260     0
11 18   300    23    96    25    41   266   .01  4.51     8    26     0    11 18   300     4    92     9    25    38   268     0
11 18   200    24    97    26    46   269     0   4.5     7    22     0    11 18   200     5    92    15    32    49   260     0
11 18   100    24    97    26    45   266   .01   4.5     8    24     0    11 18   100     5    92    13    35    54   258     0
11 18     0    24    97    27    43   264     0  4.49     8    24     0    11 18     0     5    92    17    34    50   266     0
11 17  2300    23    96    30    50   260   .02  4.49     8    26     0    11 17  2300     5    92    13    34    51   257     0
11 17  2200    25    97    29    54   264     0  4.47     8    27     0    11 17  2200     6    93    16    31    62   266     0
11 17  2100    24    97    36    67   269   .01  4.47    48    27     0    11 17  2100     5    93     9    32    51   254     0
11 17  2000    27    98    35    65   274     0  4.46     7    26     0    11 17  2000     9    94    13    31    53   276     0
11 17  1900    29   100    37    73   272   .01  4.46    48    24     0    11 17  1900    14    96     9    34    60   268     0
11 17  1800    32   100    37    72   263   .05  4.45     7    25     0    11 17  1800    19    98    15    34    57   272     0
11 17  1700    34   100    41    73   267   .25   4.4     8    24     0    11 17  1700    22    99    22    47    72   267     2
11 17  1600    40   100    42    73   261   .51  4.15     8    21     3    11 17  1600    26   100    50    70    84   255    11
11 17  1500    39   100    42    60   268   .49  3.64     9    26     6    11 17  1500    25   100    59    70    81   252    22
11 17  1400    38   100    36    53   267   .39  3.15     9    25     7    11 17  1400    24   100    53    64    77   249    28
11 17  1300    38    99    33    56   266   .32  2.76     9    24    10    11 17  1300    23    99    48    61    73   253    39
11 17  1200    36   100    34    55   265    .3  2.44     9    25    12    11 17  1200    23    99    48    57    68   266    48
11 17  1100    37   100    35    54   263   .23  2.14     9    27    14    11 17  1100    23    99    49    60    72   212    51
11 17  1000    38   100    32    52   264    .2  1.91     9    25    11    11 17  1000    24    99    42    56    67   162    40
11 17   900    38   100    26    53   264   .36  1.71    10    25     5    11 17   900    24    99    39    51    62   162    20
11 17   800    37   100    30    47   266   .34  1.35    10    28     0    11 17   800    23    99    38    49    64   160     6
11 17   700    37   100    27    43   263    .3  1.01    10    29     0    11 17   700    23    99    39    48    56   151     0
11 17   600    37   100    29    50   267   .35   .71    11    29     0    11 17   600    23    99    36    46    57   149     0
11 17   500    36   100    23    36   265   .36   .36    11    29     0    11 17   500    23    99    32    42    50   141     0
   
11 17   400    35    99    21    33   264   .25    .7    11    30     0    11 17   400    24    99    29    42    56   137     0
11 17   300    33    99    20    31   262   .23   .45    11    30     0    11 17   300    24   100    31    40    53   137     0
11 17   200    32   100    15    26   264   .09   .22    12    30     0    11 17   200    23    99    30    38    48   137     0
11 17   100    32   100    12    19   273   .01   .13    12    30     0    11 17   100    23    99    24    33    43   135     0
11 17     0    31   100    13    21   271   .02   .12    12    29     0    11 17     0    23    99    23    37    48   156     0
11 16  2300    31   100    12    16   268   .01    .1    11    24     0    11 16  2300    22    99    24    36    48   163     0
11 16  2200    30   100    13    19   269   .01   .09    11    26     0    11 16  2200    21    98    24    32    41   163     0
11 16  2100    30   100    13    19   271   .01   .08    10    23     0    11 16  2100    20    98    25    32    39   164     0
11 16  2000    30   100    11    17   278   .01   .07    10    24     0    11 16  2000    18    98    22    29    37   164     0
11 16  1900    29    99     4    12   283   .01   .06     9    24     0    11 16  1900    17    97    20    27    38   164     0
11 16  1800    28    98     2     4   285   .01   .05     9    28     0    11 16  1800    16    97    21    29    34   164     0
11 16  1700    28    98     5     9   285     0   .04     7    22     0    11 16  1700    16    97    26    31    40   164     2
11 16  1600    27    98    11    18   291     0   .04     5    20    11    11 16  1600    15    96    28    32    39   164    28
11 16  1500    27    98    11    18   286   .01   .04     3    17    46    11 16  1500    13    96    27    34    41   164    76
11 16  1400    26    97    11    16   282   .01   .03     3    20    44    11 16  1400    12    95    29    36    42   164    98
11 16  1300    26    97     9    16   280     0   .02     3    20    59    11 16  1300    12    95    28    34    40   164   133
11 16  1200    25    97     8    11   270   .01   .02     3    21    75    11 16  1200    11    95    22    30    40   164   187
11 16  1100    25    97     7    10   262     0   .01     3    17    95    11 16  1100    12    95    21    29    38   164   194
11 16  1000    24    97     7    11   261     0   .01     3    22    49    11 16  1000    11    95    16    22    32   164   160
11 16   900    23    96     3     7   267   .01   .01     3    22    32    11 16   900    11    94     2    14    24   164    87
11 16   800    21    96     2     6   272     0     0     3    22    17    11 16   800    10    94     0     4    19   164    23
11 16   700    21    96     3     7   258     0     0     3    22     0    11 16   700     9    94     0     0     0   164     0
11 16   600    21    96     5    13   242     0     0     3    22     0    11 16   600     9    93     0     0     0   164     0
11 16   500    21    96     5    10   213     0     0     3    22     0    11 16   500     7    93     0     0     0   164     0
   
[/size]


Other than Camp Muir, the windiest telemetry site in the Washington Cascades is atop Mission Ridge, and once again that came through with wind gusts exceeding 120-130 mph for several hours during the height of this storm:

[size=small]
Northwest Avalanche Center
Mission Ridge Ski Area, Washington

MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     F     %     %   Avg   Max   Dir  Prec  Prec  Snow  Snow
             6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'

11 18  1200    21    25    27    92   100    18    33   262   .01    .1     0   126
11 18  1100    20    23    26    92   100    16    35   274     0   .09     0   126
11 18  1000    20    22    24    91   100    15    40   289     0   .09     0   126
11 18   900    18    21    24    91   100    29    63   289   .02   .09     0   126
11 18   800    17    22    24    92   100    34    65   284   .03   .07     7   126
11 18   700    15    22    24    92   100    47    81   286   .01   .04     7     7
11 18   600    16    22    25    92   100    46    77   280   .02   .03     7   126
11 18   500    16    22    25    92   100    37    65   283   .01   .01     7   126
11 18   400    17    23    25    92   100    37    69   282   .02  2.62     7   126
11 18   300    18    24    26    92   100    40    73   278   .02   2.6     7   126
11 18   200    18    25    27    93   100    37    63   273   .03  2.58     7   126
11 18   100    18    25    27    93   100    30    56   281   .06  2.55     7   126
11 18     0    19    25    27    93   100    34    83   276   .06  2.49    45   126
11 17  2300    19    25    27    93   100    36    72   275   .07  2.43     4   126
11 17  2200    19    25    28    93   100    39    87   284   .04  2.36     2   126
11 17  2100    21    28    30    94   100    44    85   281   .05  2.32     2   126
11 17  2000    25    31    33    96   100    53    98   275   .05  2.27     2     1
11 17  1900    27    33    36    97   100    61   113   273   .04  2.22     2     3
11 17  1800    29    34    37   100   100    58   137   274   .13  2.18     1     3
11 17  1700    30    35    38   100   100    35   110   263   .26  2.05     2     3
11 17  1600    30    35    38   100   100    43   127   243    .2  1.79     2     2
11 17  1500    31    35    39   100   100    65   135   247   .19  1.59     2     3
11 17  1400    31    36    39   100   100    72   128   255    .1   1.4     2     2
11 17  1300    31    36    40   100   100    78   112   258   .07   1.3     1     2
11 17  1200    31    37    40   100   100    64    96   265   .02  1.23     1     3
11 17  1100    32    38    41   100   100    65   102   268   .01  1.21     1     3
11 17  1000    31    37    40   100   100    66   116   269   .02   1.2     1     3
11 17   900    31    36    40   100   100    61   108   273   .05  1.18     1     3
11 17   800    31    31    40   100    37    57   105   274     1  1.13   274     0
11 17   700    32    37    41   100   100    52    97   274   .05   .13     2     2
11 17   600    32    37    41   100   100    46    79   270   .06   .08     2     4
11 17   500    32    38    42   100   100    55    96   274   .02   .02     3     4
11 17   400    32    36    41   100   100    51    97   273   .05   .75     3     5
11 17   300    32    36    40   100   100    52    92   275   .14    .7     4     5
11 17   200    31    33    39   100   100    50    83   272   .11   .56     4     6
11 17   100    29    32    36    98   100    46    80   272   .08   .45     4     6
11 17     0    27    32    30    96   100    43    75   274   .09   .37     3   126
11 16  2300    25    29    28    95   100    43    68   265   .06   .28     2     2
11 16  2200    20    26    28    94   100    41    60   246   .06   .22     2   126
11 16  2100    19    25    28    93   100    42    58   240   .05   .16     1     3
11 16  2000    19    25    28    93   100    45    64   241   .04   .11     1     0
11 16  1900    18    25    27    93   100    43    63   240   .04   .07     1   126
11 16  1800    18    24    27    93   100    44    63   240   .03   .03     0    -1
11 16  1700    16    24    26    92    97    39    61   238     0     0     0     1
11 16  1600    17    24    26    92    96    39    60   239     0     0     0     1
11 16  1500    18    25    27    92    96    37    52   239     0     0     0    -2
11 16  1400    18    27    27    90    84    30    55   236     0     0     0     1
11 16  1300    19    28    28    86    76    22    31   242     0     0     0     0
11 16  1200    19    28    26    83    73    19    33   250     0     0     0     1
11 16  1100    17    27    25    76    60    16    28   271     0     0     0     0
11 16  1000    17    26    23    68    57    16    32   270     0     0     0     0
11 16   900    17    24    23    70    67    11    24   273     0     0     0     0
11 16   800    19    23    22    51    79     8    17   327     0     0     0     0
11 16   700    17    24    22    63    69    16    26   329     0     0     0     0
11 16   600    16    24    22    80    76    17    30   323     0     0     0     0
11 16   500    14    22    22    89    86    19    36   302     0     0     0     1
[/size]

Here are some previous TAY threads about high winds:
Extreme high winds at Mt Hood Timberline: 136 mph! (Dec 2014), includes historical wind info for Paradise in Reply #1
Windy at Mission Ridge (January 2014), statistical comparison of high winds at Camp Muir vs. Mission Ridge
Windy on the east side (March 2011)
Muiricane (February 2011), the record 155 mph gust
Winds over 100 mph at many NWAC sites, 15Nov2010
A little breezy on the east side... (Dec 2006 & Jan 2007)

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
20 Nov 2015 01:47 #225040 by Amar Andalkar
Replied by Amar Andalkar on topic Re: Strong winds at Mt Bachelor!
Even though I don't have the full set of saved Mount Bachelor telemetry data prior to March 2015, out of curiosity I searched through my archive of miscellaneous saved files and did find occasional manually saved data during various high wind events. Here are the windiest of those random saved files (this is a very random and incomplete set of high wind events!!):

130 mph and 139 mph in February 2015:





149 mph in May 2013:
[size=small]
Mt Bachelor previous 24hr weather report
updated 5/29/2013 18:10
Date Time Base Pmx Smt Pmx Smt Pmx Pmx Pmx Smt Smt Smt Srx Srx Srx
Temp Temp Temp RH RH wind wind wind wind wind wind wind wind wind
6300' 7800' 9000' 7800' 9000' avg max dir avg max dir avg max dir
5/29/2013 1700 35.4 31.9 98 27 41 354
5/29/2013 1600 35.8 31.7 29.7 97 98 25 35 351 68 95 0
5/29/2013 1500 35.5 32 29.8 97 98 24 46 351 68 80 0
5/29/2013 1400 35.2 31.7 29.9 97 98 27 44 352 69 88 0
5/29/2013 1300 35 31.7 29.4 97 98 28 42 330 70 94 0
5/29/2013 1200 34.5 30.8 29.5 97 98 30 43 336 75 94 0
5/29/2013 1100 34.8 30.9 28.6 97 99 25 38 330 73 120 0
5/29/2013 1000 34.2 30.5 28.4 97 99 21 48 332 86 133 0
5/29/2013 900 34 30.4 27.9 97 99 18 26 328 101 149 0
5/29/2013 800 34.1 30.1 27.4 97 99 21 28 319 104 147 0
5/29/2013 700 33.3 29.4 27 97 99 24 31 130 109 129 0
5/29/2013 600 33.3 28.8 26.3 97 99 25 33 0 102 135 0
5/29/2013 500 34.6 30.4 25.9 98 99 26 37 0 90 113 0
5/29/2013 400 35.2 31.2 27.2 98 100 23 31 0 101 133 0
5/29/2013 300 37.2 32.6 27.2 98 100 24 37 0 24 63 0
5/29/2013 200 38.1 33.1 30.1 97 100 16 27 0 51 93 0
5/29/2013 100 38.6 33.3 29.6 97 100 11 22 0 12 37 0
5/28/2013 2400 38.8 34.1 30.6 96 100 16 35 0 20 43 0
5/28/2013 2300 41.5 35.3 29.6 91 100 20 29 0 8 7 0
5/28/2013 2200 39.3 35.7 29.9 89 100 27 35 0 18 7 -999
5/28/2013 2100 40.7 35 30.3 89 99 16 22 0 11 2 -999
5/28/2013 2000 42 35.3 31.3 88 95 15 23 0 4 7 -999
5/28/2013 1900 44 36.5 32.2 86 91 20 30 0 26 36 0
5/28/2013 1800 44.5 36.4 33.3 84 85 22 32 0 51 62 0
[/size]


174 mph in March 2009:
[size=small]
Mt Bachelor previous 24hr weather report
updated 3/29/2009 5:44
Date Time Base Pmx Smt Pmx Smt Pmx Pmx Pmx Smt Smt Smt Srx Srx Srx
Temp Temp Temp RH RH wind wind wind wind wind wind wind wind wind
6300' 7800' 9000' 7800' 9000' min max dir min max dir avg max dir
3/29/2009 500 13.8 10.1 91 8 12 105 11 22 329
3/29/2009 400 13 10.1 4.7 91 92 10 14 -6999 40 74 353 15 29 341
3/29/2009 300 14.6 11.2 5.9 91 92 13 20 118 51 100 353 17 33 332
3/29/2009 200 14.6 11.4 6.6 91 91 13 19 109 77 101 353 18 29 329
3/29/2009 100 15.8 12.7 7.4 92 92 11 16 126 61 87 353 14 32 328
3/28/2009 2400 17.1 14.4 8.7 93 93 11 15 -6999 51 92 353 16 24 330
3/28/2009 2300 18.9 16 10.3 93 94 12 18 128 50 78 353 15 26 335
3/28/2009 2200 21.8 19.3 12.8 94 95 15 23 134 60 102 353 14 25 339
3/28/2009 2100 26.5 23.5 17.4 96 95 17 25 130 110 168 353 11 27 329
3/28/2009 2000 28.1 25.1 20.5 96 96 19 26 130 95 174 353 10 23 302
3/28/2009 1900 29.5 26.3 21.6 96 97 17 23 116 44 103 353 15 40 254
3/28/2009 1800 29.6 26.7 21.9 97 97 16 24 121 18 58 353 9 18 263
3/28/2009 1700 30 27.5 22.4 97 96 14 22 127 24 52 353 11 36 260
3/28/2009 1600 30.4 27.9 23.3 97 97 18 25 127 22 56 353 12 27 259
3/28/2009 1500 31.4 29.3 24 96 97 21 29 130 30 64 353 17 29 290
3/28/2009 1400 32.2 30.2 25.4 96 97 23 29 130 43 88 353 17 28 290
3/28/2009 1300 32.3 30.5 25.8 96 98 27 33 131 22 51 353 18 31 276
3/28/2009 1200 31.7 30 25.9 96 98 11 13 105 15 51 353 21 37 274
3/28/2009 1100 31.4 29.8 25.6 96 98 10 13 105 8 24 353 19 31 273
3/28/2009 1000 31.5 29.7 25.7 96 99 12 14 105 3 13 353 15 24 288
3/28/2009 900 30.9 28.8 26 96 99 13 16 105 16 39 353 14 22 277
3/28/2009 800 30.2 28.1 25.5 97 99 14 16 107 58 99 353 15 25 275
3/28/2009 700 30 27.3 24.4 96 98 14 16 118 77 107 353 4 8 275
3/28/2009 600 30.2 27.1 23.1 97 98 14 17 130 55 82 353 7 12 275
3/28/2009 500 29.7 26.8 22.9 97 98 17 22 130 52 73 353 15 24 287
[/size]


Please Log in or Create an account to join the conversation.