Home > Forum > NWAC telemetry bug/missing data?

NWAC telemetry bug/missing data?

  • Dustin_B
  • [Dustin_B]
  • Dustin_B's Avatar
  • Offline
  • New Member
  • New Member
More
12 Sep 2014 09:41 #222636 by Dustin_B
NWAC telemetry bug/missing data? was created by Dustin_B
I was trying to check out the winds at Camp Muir the night of Sept 9 but something strange is going on with NWAC telemetry readings. No readings in the archives from 9/7 at 400 to 9/12 at 500 at any of the telemetry sites. Interestingly though the current readings are showing measurements from 9/11 but those readings aren't in the archives. Maybe Amar can shed some light.

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
13 Sep 2014 23:26 - 17 Dec 2014 12:21 #222645 by Amar Andalkar
Replied by Amar Andalkar on topic Re: NWAC telemetry bug/missing data?
Yeah, there's been some kind of bug/error/outage this week in the script that writes the necessary individual files which the 10-day script concatenates for each site. There may be minimal or no staff in the NWAC office right now to notice and fix that.

However, you can still find the last 10 days of data from all sites in the www.nwac.us/data/ directory, in the files named ALL.1 to ALL.10, which luckily are still being properly updated each day.

Here's the Muir data covering the night of Sept 9 extracted from those files:

Northwest Avalanche Center
Camp Muir, Mt Rainier National Park, Washington

Wind gages unheated and may rime

� MM/DD� �Hour� �Temp� � �RH� �Wind� �Wind� �Wind� �Wind� Solar
� � � � � �PST� � � F� � � %� � Min� � Avg� � Max� � Dir� �W/m2
� � � � � � � �10110' 10110' 10110' 10110' 10110' 10110' 10110'

� � 9 8� � 500� � �44� � �14� � � 6� � �14� � �26� � �23� � � 0
� � 9 8� � 600� � �43� � �17� � �15� � �23� � �30� � �23� � � 8
� � 9 8� � 700� � �44� � �18� � � 8� � �20� � �27� � �24� � �76
� � 9 8� � 800� � �45� � �10� � � 6� � �21� � �32� � �24� � 160
� � 9 8� � 900� � �41� � �25� � � 7� � �21� � �36� � �24� � 274
� � 9 8� �1000� � �42� � �27� � � 3� � �10� � �37� � �23� � 300
� � 9 8� �1100� � �42� � �33� � � 3� � �10� � �36� � �24� � 418
� � 9 8� �1200� � �44� � �20� � � 3� � �15� � �32� � �24� � 676
� � 9 8� �1300� � �45� � �14� � � 5� � �13� � �32� � �26� � 963
� � 9 8� �1400� � �42� � �54� � � 1� � � 4� � �12� � �28� � 772
� � 9 8� �1500� � �46� � �42� � � 1� � � 3� � � 7� � �31� � 710
� � 9 8� �1600� � �41� � �43� � � 1� � � 3� � � 9� � �32� � 546
� � 9 8� �1700� � �44� � �33� � � 1� � � 3� � � 7� � �32� � 251
� � 9 8� �1800� � �41� � �33� � � 1� � � 3� � � 7� � �30� � �30
� � 9 8� �1900� � �44� � �29� � � 1� � � 4� � �12� � �26� � � 6
� � 9 8� �2000� � �45� � �30� � � 3� � � 7� � �18� � �24� � � 0
� � 9 8� �2100� � �45� � �30� � � 3� � � 8� � �14� � �23� � � 0
� � 9 8� �2200� � �42� � �26� � � 3� � �10� � �21� � �23� � � 0
� � 9 8� �2300� � �45� � �29� � � 2� � �10� � �21� � �23� � � 0
� � 9 9� � � 0� � �47� � �20� � � 4� � � 8� � �13� � �24� � � 0
� � 9 9� � 100� � �47� � �19� � � 3� � � 6� � �11� � �24� � � 0
� � 9 9� � 200� � �47� � �13� � � 3� � � 6� � �12� � �24� � � 0
� � 9 9� � 300� � �46� � �14� � � 0� � � 5� � �12� � �24� � � 0
� � 9 9� � 400� � �44� � �14� � � 3� � � 9� � �16� � �23� � � 0
� � 9 9� � 500� � �45� � �16� � � 4� � �10� � �20� � �23� � � 0
� � 9 9� � 600� � �45� � �13� � � 8� � �14� � �20� � �24� � � 6
� � 9 9� � 700� � �45� � �10� � � 8� � �13� � �19� � �23� � 103
� � 9 9� � 800� � �44� � � 6� � � 6� � �12� � �18� � �22� � 342
� � 9 9� � 900� � �45� � �23� � � 4� � � 9� � �15� � �22� � 539
� � 9 9� �1000� � �46� � �29� � � 2� � � 6� � �13� � �23� � 705
� � 9 9� �1100� � �45� � �26� � � 4� � �10� � �21� � �25� � 825
� � 9 9� �1200� � �44� � �23� � � 3� � �10� � �25� � �27� � 890
� � 9 9� �1300� � �45� � �22� � � 4� � � 9� � �18� � �28� � 892
� � 9 9� �1400� � �46� � �15� � � 3� � � 9� � �15� � �30� � 834
� � 9 9� �1500� � �46� � �13� � � 4� � �10� � �20� � �31� � 717
� � 9 9� �1600� � �45� � �14� � �11� � �16� � �27� � �30� � 540
� � 9 9� �1700� � �43� � �19� � �12� � �20� � �29� � �28� � 274
� � 9 9� �1800� � �42� � �27� � �13� � �22� � �28� � �27� � �38
� � 9 9� �1900� � �42� � �34� � �14� � �22� � �32� � �25� � � 7
� � 9 9� �2000� � �43� � �18� � �10� � �20� � �31� � �26� � � 0
� � 9 9� �2100� � �43� � �20� � � 9� � �21� � �30� � �26� � � 0
� � 9 9� �2200� � �44� � �19� � �12� � �18� � �29� � �26� � � 0
� � 9 9� �2300� � �43� � �23� � � 8� � �17� � �30� � �26� � � 0
� �9 10� � � 0� � �42� � �20� � � 7� � �15� � �26� � �27� � � 0
� �9 10� � 100� � �42� � �23� � � 6� � �15� � �26� � �26� � � 0
� �9 10� � 200� � �43� � �29� � � 0� � �11� � �21� � �26� � � 0
� �9 10� � 300� � �43� � �12� � � 5� � �12� � �21� � �26� � � 0
� �9 10� � 400� � �41� � �15� � � 8� � �14� � �24� � �26� � � 0



Editing this post as a bug test by reposting the data table. The original data table above has been rendered unreadable by a bug in the TAY software, but reposting the same data table now appears fine:


Northwest Avalanche Center
Camp Muir, Mt Rainier National Park, Washington

Wind gages unheated and may rime

  MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
           PST      F      %    Min    Avg    Max    Dir   W/m2
               10110' 10110' 10110' 10110' 10110' 10110' 10110'

    9 8    500     44     14      6     14     26     23      0
    9 8    600     43     17     15     23     30     23      8
    9 8    700     44     18      8     20     27     24     76
    9 8    800     45     10      6     21     32     24    160
    9 8    900     41     25      7     21     36     24    274
    9 8   1000     42     27      3     10     37     23    300
    9 8   1100     42     33      3     10     36     24    418
    9 8   1200     44     20      3     15     32     24    676
    9 8   1300     45     14      5     13     32     26    963
    9 8   1400     42     54      1      4     12     28    772
    9 8   1500     46     42      1      3      7     31    710
    9 8   1600     41     43      1      3      9     32    546
    9 8   1700     44     33      1      3      7     32    251
    9 8   1800     41     33      1      3      7     30     30
    9 8   1900     44     29      1      4     12     26      6
    9 8   2000     45     30      3      7     18     24      0
    9 8   2100     45     30      3      8     14     23      0
    9 8   2200     42     26      3     10     21     23      0
    9 8   2300     45     29      2     10     21     23      0
    9 9      0     47     20      4      8     13     24      0
    9 9    100     47     19      3      6     11     24      0
    9 9    200     47     13      3      6     12     24      0
    9 9    300     46     14      0      5     12     24      0
    9 9    400     44     14      3      9     16     23      0
    9 9    500     45     16      4     10     20     23      0
    9 9    600     45     13      8     14     20     24      6
    9 9    700     45     10      8     13     19     23    103
    9 9    800     44      6      6     12     18     22    342
    9 9    900     45     23      4      9     15     22    539
    9 9   1000     46     29      2      6     13     23    705
    9 9   1100     45     26      4     10     21     25    825
    9 9   1200     44     23      3     10     25     27    890
    9 9   1300     45     22      4      9     18     28    892
    9 9   1400     46     15      3      9     15     30    834
    9 9   1500     46     13      4     10     20     31    717
    9 9   1600     45     14     11     16     27     30    540
    9 9   1700     43     19     12     20     29     28    274
    9 9   1800     42     27     13     22     28     27     38
    9 9   1900     42     34     14     22     32     25      7
    9 9   2000     43     18     10     20     31     26      0
    9 9   2100     43     20      9     21     30     26      0
    9 9   2200     44     19     12     18     29     26      0
    9 9   2300     43     23      8     17     30     26      0
   9 10      0     42     20      7     15     26     27      0
   9 10    100     42     23      6     15     26     26      0
   9 10    200     43     29      0     11     21     26      0
   9 10    300     43     12      5     12     21     26      0
   9 10    400     41     15      8     14     24     26      0

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
17 Dec 2014 11:46 - 17 Dec 2014 12:19 #223252 by Amar Andalkar
Replied by Amar Andalkar on topic Re: NWAC telemetry bug/missing data?
NOTE: Reposting as a bug test...
See www.turns-all-year.com/skiing_snowboardi....msg137618#msg137618 for more details on the rendering bug seen in reply #1 above.


Northwest Avalanche Center
Camp Muir, Mt Rainier National Park, Washington

Wind gages unheated and may rime

  MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
           PST      F      %    Min    Avg    Max    Dir   W/m2
               10110' 10110' 10110' 10110' 10110' 10110' 10110'

    9 8    500     44     14      6     14     26     23      0
    9 8    600     43     17     15     23     30     23      8
    9 8    700     44     18      8     20     27     24     76
    9 8    800     45     10      6     21     32     24    160
    9 8    900     41     25      7     21     36     24    274
    9 8   1000     42     27      3     10     37     23    300
    9 8   1100     42     33      3     10     36     24    418
    9 8   1200     44     20      3     15     32     24    676
    9 8   1300     45     14      5     13     32     26    963
    9 8   1400     42     54      1      4     12     28    772
    9 8   1500     46     42      1      3      7     31    710
    9 8   1600     41     43      1      3      9     32    546
    9 8   1700     44     33      1      3      7     32    251
    9 8   1800     41     33      1      3      7     30     30
    9 8   1900     44     29      1      4     12     26      6
    9 8   2000     45     30      3      7     18     24      0
    9 8   2100     45     30      3      8     14     23      0
    9 8   2200     42     26      3     10     21     23      0
    9 8   2300     45     29      2     10     21     23      0
    9 9      0     47     20      4      8     13     24      0
    9 9    100     47     19      3      6     11     24      0
    9 9    200     47     13      3      6     12     24      0
    9 9    300     46     14      0      5     12     24      0
    9 9    400     44     14      3      9     16     23      0
    9 9    500     45     16      4     10     20     23      0
    9 9    600     45     13      8     14     20     24      6
    9 9    700     45     10      8     13     19     23    103
    9 9    800     44      6      6     12     18     22    342
    9 9    900     45     23      4      9     15     22    539
    9 9   1000     46     29      2      6     13     23    705
    9 9   1100     45     26      4     10     21     25    825
    9 9   1200     44     23      3     10     25     27    890
    9 9   1300     45     22      4      9     18     28    892
    9 9   1400     46     15      3      9     15     30    834
    9 9   1500     46     13      4     10     20     31    717
    9 9   1600     45     14     11     16     27     30    540
    9 9   1700     43     19     12     20     29     28    274
    9 9   1800     42     27     13     22     28     27     38
    9 9   1900     42     34     14     22     32     25      7
    9 9   2000     43     18     10     20     31     26      0
    9 9   2100     43     20      9     21     30     26      0
    9 9   2200     44     19     12     18     29     26      0
    9 9   2300     43     23      8     17     30     26      0
   9 10      0     42     20      7     15     26     27      0
   9 10    100     42     23      6     15     26     26      0
   9 10    200     43     29      0     11     21     26      0
   9 10    300     43     12      5     12     21     26      0
   9 10    400     41     15      8     14     24     26      0


Please Log in or Create an account to join the conversation.