Home > Forum > COLD: Below zero F today at almost all NWAC sites!

COLD: Below zero F today at almost all NWAC sites!

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
07 Dec 2013 12:23 - 08 Dec 2013 11:36 #211197 by Amar Andalkar
Quite an unusual weather event temperature-wise occurred overnight and this morning: almost every single NWAC telemetry site recorded a minimum below 0 °F! Don't recall the last time that might have happened.

Overall, 22 out of 25 operating NWAC sites recorded minimums below 0 °F overnight (on at least one of the temperature sensors for sites with multiple temperature sensors), with 2 other sites reaching 1 °F. At most of the sites, the minimum occurred right around sunrise, normally the coldest time of day (all other factors being equal). But at a few higher-elevation sites (Washington Pass 6680', Crystal Mountain 6830', Camp Muir 10110', Timberline 7000'), the minimum occurred near midnight, as the coldest air masses were apparently moving through around that time and the air then warmed by several degrees prior to dawn.

The current forecast predicts that temperatures tonight and tomorrow morning might even be a few degrees colder than today's at many of these sites, except at the higher-elevation sites where the air should be warming late tonight and into tomorrow.

(Note about the "-0" readings: apparently, the temperature sensors at most (all?) of these sites read in 0.1 °F increments, but are rounded to 1 °F increments for display online. Hence "-0" implies a temperature between -0.1 and -0.4 °F.)



Northwest Avalanche Center
Hurricane Ridge, Olympic National Park, Washington

MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec Prec Snow
5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'

12 6 1100 6 88 2 8 19 3 0 0 10
12 6 1200 6 88 0 6 15 5 0 0 9
12 6 1300 6 88 1 7 16 2 0 0 10
12 6 1400 5 88 1 8 16 3 0 0 234
12 6 1500 5 88 2 9 19 5 0 0 234
12 6 1600 4 87 4 9 17 11 0 0 14
12 6 1700 3 87 4 9 17 353 0 0 11
12 6 1800 4 87 1 8 15 0 0 0 234
12 6 1900 3 87 1 6 15 5 0 0 234
12 6 2000 3 87 2 11 25 350 0 0 234
12 6 2100 3 87 3 9 17 353 .01 .01 234
12 6 2200 3 87 0 7 17 354 0 .01 234
12 6 2300 3 87 2 8 18 353 .01 .02 13
12 7 0 2 87 4 10 18 345 0 .02 14
12 7 100 1 86 5 11 19 351 0 .02 16
12 7 200 1 86 4 9 17 352 0 .02 234
12 7 300 1 86 4 10 19 349 0 .02 16
12 7 400 1 86 4 11 20 351 0 .02 16
12 7 500 1 86 5 11 18 349 0 .02 234
12 7 600 -0 86 0 6 14 358 0 .02 14
12 7 700 -2 85 3 8 12 8 0 .02 15
12 7 800 -1 86 0 4 8 8 0 .02 16
12 7 900 4 86 0 2 8 21 .01 .03 16
12 7 1000 4 86 2 4 7 11 0 .03 15


Northwest Avalanche Center
Mt Baker Ski Area, Washington

Wind gages unheated and may rime

MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
12 6 1100 2 7 72 61 4 6 12 137 .00 .00 0 38
12 6 1200 4 10 68 55 4 8 15 121 .00 .00 -0 33
12 6 1300 5 9 56 50 3 7 12 118 .00 .00 0 33
12 6 1400 4 8 64 54 4 8 16 122 .00 .00 0 34
12 6 1500 3 7 66 59 4 8 16 134 .00 .00 -0 33
12 6 1600 1 5 73 64 4 8 18 154 .00 .00 0 35
12 6 1700 0 5 72 61 5 9 15 147 .00 .00 0 35
12 6 1800 -0 4 72 63 6 10 19 134 .00 .00 0 36
12 6 1900 -1 4 72 63 4 10 17 111 .00 .00 0 36
12 6 2000 -0 4 67 55 6 14 23 91 .00 .00 0 36
12 6 2100 -1 4 66 56 8 15 24 101 .00 .00 0 34
12 6 2200 -1 4 63 55 9 16 26 81 .00 .00 0 35
12 6 2300 -1 3 64 56 6 15 27 97 .00 .00 0 36
12 7 0 -1 3 62 55 8 17 29 96 .00 .00 0 36
12 7 100 -1 3 60 52 6 17 27 98 .00 .00 0 35
12 7 200 -2 2 65 55 5 13 25 133 .00 .00 0 36
12 7 300 -1 2 60 54 4 11 25 127 .00 .00 -0 35
12 7 400 -2 2 65 55 4 10 22 130 .00 .00 0 36
12 7 500 -1 2 59 52 5 11 18 144 .00 .00 0 36
12 7 600 1 2 48 49 4 9 19 114 .00 .00 0 36
12 7 700 -1 2 53 49 5 12 20 132 .00 .00 0 36
12 7 800 -0 3 47 43 4 8 17 138 .00 .00 0 36
12 7 900 2 5 39 37 0 6 13 71 .00 .00 0 35
12 7 1000 9 8 29 33 0 1 7 160 .00 .00 0 35


Northwest Avalanche Center
Washington Department of Transportation
Washington Pass, Washington

Wind gages unheated and may rime
Equip temp is prec gage temp

MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec Prec Snow
6680' 5450' 6680' 5450' 6680' 6680' 6680' 5450' 5450' 5450' 5450'
12 6 1100 -6 2 86 81 12 17 19 36 .02 .02 27
12 6 1200 -6 2 83 78 17 26 26 34 .02 .04 28
12 6 1300 -5 3 79 78 17 25 25 34 .01 .05 28
12 6 1400 -6 1 81 77 14 22 35 29 .01 .06 28
12 6 1500 -6 1 89 82 17 26 21 31 0 .06 28
12 6 1600 -7 -0 84 80 19 27 15 28 .01 .07 28
12 6 1700 -7 -1 79 81 20 31 25 27 0 .07 28
12 6 1800 -7 -2 86 83 15 21 17 28 0 .07 28
12 6 1900 -8 -3 87 84 15 21 18 27 0 .07 28
12 6 2000 -9 -4 86 84 14 19 14 27 .01 .08 28
12 6 2100 -9 -6 82 82 14 19 16 24 0 .08 28
12 6 2200 -9 -9 79 82 16 19 10 22 0 .08 28
12 6 2300 -9 -11 80 78 17 22 8 19 0 .08 27
12 7 0 -9 -12 74 81 19 22 3 18 0 .08 28
12 7 100 -10 -13 75 83 18 21 7 17 0 .08 28
12 7 200 -9 -14 68 79 17 20 11 17 0 .08 28
12 7 300 -9 -15 65 79 14 18 11 17 .01 .09 28
12 7 400 -8 -16 56 79 11 18 18 16 0 .09 28
12 7 500 -6 -17 46 81 15 19 7 16 0 .09 28
12 7 600 -7 -19 47 75 7 11 354 14 0 .09 27
12 7 700 -5 -20 42 76 7 13 5 12 0 .09 27
12 7 800 -3 -19 30 78 5 12 350 13 0 .09 27
12 7 900 1 -15 24 82 10 15 20 16 0 .09 27
12 7 1000 5 -7 31 78 4 9 27 20 0 .09 27


Northwest Avalanche Center
Freestone Inn, Mazama, Washington

Wind gages unheated and may rime

MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec Prec Snow Snow
2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170'
12 6 1100 10 75 12 0 2 213 0 0 0 5
12 6 1200 12 71 20 0 0 154 0 0 0 4
12 6 1300 15 55 33 0 0 0 0 0 0 5
12 6 1400 16 55 13 0 2 92 0 0 0 5
12 6 1500 16 57 8 0 2 52 0 0 0 5
12 6 1600 12 67 1 0 1 202 0 0 0 5
12 6 1700 8 76 0 0 3 23 0 0 0 5
12 6 1800 5 80 0 0 2 336 0 0 0 5
12 6 1900 3 82 0 0 0 0 0 0 0 5
12 6 2000 0 82 0 0 0 0 0 0 0 5
12 6 2100 0 81 0 0 3 7 0 0 0 5
12 6 2200 -1 82 0 1 3 350 0 0 0 5
12 6 2300 2 75 0 1 5 255 0 0 0 5
12 7 0 1 74 -0 1 4 265 0 0 0 5
12 7 100 1 72 0 2 5 272 0 0 1 5
12 7 200 1 70 0 2 5 261 0 0 1 5
12 7 300 1 67 0 2 5 288 0 0 1 5
12 7 400 1 65 -0 2 6 311 0 0 1 5
12 7 500 0 65 0 2 5 315 0 0 1 5
12 7 600 -1 67 0 3 6 299 0 0 0 5
12 7 700 0 62 0 3 6 285 0 0 1 5
12 7 800 -1 66 2 2 5 270 0 0 1 5
12 7 900 0 65 16 3 5 274 0 0 1 5
12 7 1000 4 59 19 3 6 275 0 0 1 5


Northwest Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250')
Stevens Pass Ski Area, Washington

Wind gages unheated and may rime
Prec gage not heating

MM/DD Hour Temp Temp Wind Wind Wind Hour Total Total
PST F F Avg Max Dir Prec Prec Snow
5180' 5250' 5180' 5180' 5180' 5250' 5250' 5250'
12 6 1100 2 2 2 8 64 0 0 44
12 6 1200 2 2 2 8 68 0 0 43
12 6 1300 2 2 2 8 64 0 0 44
12 6 1400 2 3 3 11 66 0 0 44
12 6 1500 1 1 5 13 67 0 0 44
12 6 1600 -0 -0 5 12 60 0 0 44
12 6 1700 -0 -0 7 14 60 0 0 45
12 6 1800 -0 -0 7 16 60 0 0 44
12 6 1900 -1 -1 7 13 60 0 0 44
12 6 2000 -1 -1 7 15 56 0 0 44
12 6 2100 -2 -2 7 15 58 0 0 44
12 6 2200 -2 -2 6 14 60 0 0 44
12 6 2300 -3 -3 4 12 51 0 0 44
12 7 0 -4 -3 2 9 52 0 0 44
12 7 100 -4 -4 4 11 55 0 0 44
12 7 200 -5 -4 1 10 54 0 0 44
12 7 300 -6 -4 1 10 36 0 0 44
12 7 400 -7 -5 1 5 23 0 0 44
12 7 500 -6 -5 2 8 29 0 0 44
12 7 600 -7 -7 4 9 16 0 0 44
12 7 700 -7 -7 2 6 13 0 0 44
12 7 800 -7 -6 3 7 8 0 0 44
12 7 900 -2 -3 2 6 8 0 0 44
12 7 1000 3 -0 2 6 18 0 0 44


Northwest Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington

MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F % % Avg Max Dir Prec Prec Snow Snow mb
4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950' 3950'
12 6 1100 2 7 86 85 11 19 46 0 0 0 28 1014
12 6 1200 2 7 84 82 10 21 44 0 0 1 28 1014
12 6 1300 2 7 83 80 11 19 48 0 0 2 28 1013
12 6 1400 2 7 81 80 11 19 44 0 0 1 28 1013
12 6 1500 2 7 82 81 11 21 43 0 0 2 28 1013
12 6 1600 2 6 83 81 11 19 44 0 0 2 28 1013
12 6 1700 2 6 84 82 12 24 45 0 0 2 28 1013
12 6 1800 2 6 80 82 12 25 44 0 0 2 28 1013
12 6 1900 2 6 83 81 12 21 45 0 0 2 28 1013
12 6 2000 1 6 82 78 12 22 47 0 0 2 28 1013
12 6 2100 1 5 81 80 13 25 45 0 0 2 28 1014
12 6 2200 0 4 80 80 11 19 46 0 0 2 28 1014
12 6 2300 -0 4 79 76 11 20 43 0 0 2 28 1014
12 7 0 -1 4 78 76 10 20 45 0 0 2 28 1014
12 7 100 -1 4 76 76 10 16 45 0 0 2 28 1014
12 7 200 -1 3 75 71 9 17 43 0 0 2 28 1014
12 7 300 -1 3 73 68 9 17 47 0 0 2 28 1014
12 7 400 -2 3 72 70 7 14 51 0 0 2 28 1014
12 7 500 -2 2 69 71 6 13 57 0 0 2 28 1014
12 7 600 -2 1 69 71 4 10 63 0 0 0 28 1015
12 7 700 -3 -1 71 76 1 8 91 0 0 0 28 1015
12 7 800 -3 -0 74 78 3 9 70 0 0 0 28 1015
12 7 900 -3 -1 74 79 5 9 66 0 0 0 27 1016
12 7 1000 -2 -1 73 77 4 8 63 0 0 0 27 1016


Northwest Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington

Shot Snow not yet installed for winter season<br /

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
07 Dec 2013 12:24 - 08 Dec 2013 11:36 #211198 by Amar Andalkar
Replied by Amar Andalkar on topic Re: COLD: Below zero F today at almost all NWAC sites!

Northwest Avalanche Center
Dirty Face Mountain, Washington

Wind gages unheated and may rime
Wind direction intermittent

MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
5980' 5980' 5980' 5980' 5980' 5980'

12 6 1100 -3 89 0 0 0 9
12 6 1200 -2 90 0 0 0 16
12 6 1300 -2 90 0 0 0 20
12 6 1400 -3 90 0 0 0 17
12 6 1500 -4 89 0 0 0 14
12 6 1600 -5 89 0 0 0 8
12 6 1700 -5 89 0 0 0 6
12 6 1800 -5 89 0 0 0 5
12 6 1900 -5 89 0 0 0 356
12 6 2000 -6 89 0 0 0 4
12 6 2100 -6 88 0 0 0 357
12 6 2200 -3 90 0 0 0 349
12 6 2300 -4 90 0 0 0 345
12 7 0 -5 89 0 0 0 357
12 7 100 -4 90 0 0 0 336
12 7 200 -5 89 0 0 0 336
12 7 300 -6 89 0 0 0 340
12 7 400 -7 88 0 0 0 326
12 7 500 -7 88 0 0 0 229
12 7 600 -7 88 0 0 0 1
12 7 700 -6 88 0 0 0 293
12 7 800 -5 89 0 0 0 334
12 7 900 4 94 0 0 0 329
12 7 1000 17 100 0 0 0 315


Northwest Avalanche Center
Lake Wenatchee State Park, Washington

Wind gages unheated and may rime
Total snow may reflect vegetation in early season

MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec Prec Snow Snow
1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930'
12 6 1100 18 79 0 0 0 53 0 0 0 1
12 6 1200 18 73 0 0 0 79 0 0 0 1
12 6 1300 18 69 0 0 0 107 0 0 0 1
12 6 1400 17 69 0 0 0 122 0 0 0 1
12 6 1500 17 75 0 0 0 76 0 0 0 1
12 6 1600 15 79 0 0 0 78 0 0 0 1
12 6 1700 15 85 0 0 0 59 0 0 0 1
12 6 1800 15 87 0 0 0 59 0 0 0 1
12 6 1900 13 89 0 0 0 59 0 0 0 1
12 6 2000 13 89 0 0 0 59 0 0 0 1
12 6 2100 11 89 0 0 0 58 0 0 0 1
12 6 2200 9 89 0 0 0 57 0 0 0 1
12 6 2300 8 89 0 0 0 57 0 0 0 1
12 7 0 7 89 0 0 0 57 0 0 0 1
12 7 100 5 88 0 0 0 57 0 0 0 1
12 7 200 3 87 0 0 0 57 0 0 0 2
12 7 300 2 87 0 0 0 57 0 0 0 1
12 7 400 1 86 0 0 0 57 0 0 0 1
12 7 500 0 86 0 0 0 57 0 0 0 1
12 7 600 -1 85 0 0 0 58 0 0 0 -127
12 7 700 -1 85 0 0 0 58 0 0 0 1
12 7 800 -2 85 0 0 0 58 0 0 0 1
12 7 900 3 86 0 0 0 58 0 0 0 1
12 7 1000 6 86 0 0 0 58 0 0 0 1


Northwest Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington

Wind gages unheated and may rime

MM/DD Hour Temp Wind Wind Wind Wind Total
PST F Min Avg Max Dir Snow
4180' 4180' 4180' 4180' 4180' 4180'
12 6 1100 5 0 2 5 218 6
12 6 1200 6 -0 2 6 194 6
12 6 1300 5 0 2 8 188 6
12 6 1400 6 -0 2 5 217 6
12 6 1500 5 0 2 5 252 8
12 6 1600 4 0 2 7 182 8
12 6 1700 4 0 2 6 180 8
12 6 1800 4 0 1 4 200 8
12 6 1900 4 -0 1 5 162 8
12 6 2000 3 0 4 11 153 8
12 6 2100 3 0 3 11 172 8
12 6 2200 2 0 2 8 171 8
12 6 2300 3 0 2 5 185 168
12 7 0 2 0 1 6 203 168
12 7 100 1 0 1 5 196 168
12 7 200 2 0 2 6 160 168
12 7 300 1 0 1 4 175 168
12 7 400 2 0 1 4 197 168
12 7 500 1 0 2 5 198 168
12 7 600 2 0 1 3 222 168
12 7 700 1 0 0 2 187 168
12 7 800 1 0 0 1 219 168
12 7 900 3 0 0 3 314 6
12 7 1000 3 0 2 4 55 6


Northwest Avalanche Center
Mission Ridge Ski Area, Washington

24 hr snow off until ski area opens

MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec Prec Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
12 6 1100 -6 2 3 80 97 2 48 52 .01 .01 126
12 6 1200 -6 1 3 80 96 3 42 52 0 .01 126
12 6 1300 -7 1 3 80 96 3 46 54 0 .01 126
12 6 1400 -7 1 3 80 97 3 48 51 .01 .02 126
12 6 1500 -6 2 3 80 97 3 57 52 0 .02 126
12 6 1600 -6 1 3 80 97 3 53 47 0 .02 126
12 6 1700 -7 1 3 80 97 3 62 48 0 .02 126
12 6 1800 -7 1 2 80 97 3 63 49 0 .02 126
12 6 1900 -7 0 2 80 96 3 74 47 0 .02 126
12 6 2000 -8 -0 1 79 96 3 71 48 .02 .04 126
12 6 2100 -9 -0 1 79 96 4 65 48 0 .04 16
12 6 2200 -9 -1 0 78 96 3 71 47 0 .04 126
12 6 2300 -10 -1 -0 78 95 3 65 47 0 .04 16
12 7 0 -10 -2 -1 78 95 3 71 46 0 .04 16
12 7 100 -11 -3 -1 78 95 3 70 47 .01 .05 16
12 7 200 -11 -4 -2 77 94 2 70 48 .01 .06 16
12 7 300 -12 -4 -3 77 94 2 64 47 0 .06 16
12 7 400 -12 -5 -4 77 93 1 50 49 0 .06 16
12 7 500 -12 -6 -5 77 93 1 51 49 0 .06 16
12 7 600 -12 -7 -6 77 92 0 48 49 0 .06 16
12 7 700 -12 -8 -5 77 92 0 42 49 0 .06 16
12 7 800 -11 -7 -5 78 92 2 59 47 0 .06 16
12 7 900 -10 -7 -4 77 92 2 61 47 0 .06 16
12 7 1000 -9 -6 -3 78 93 2 51 47 0 .06 15


Northwest Avalanche Center
Washington Department of Transportation
Blewett Pass, WA

Equip temp is prec. gage temperature
Prec gage recording condensation

MM/DD Hour Temp RH Equip Hour Total 24 Hr Total
PST F % Temp Prec Prec Snow Snow
4100' 4100' 4100' 4100' 4100' 4100' 4100'
12 6 1100 6 84 28 .01 .01 1 4
12 6 1200 6 83 27 .01 .02 1 4
12 6 1300 6 84 26 0 .02 1 4
12 6 1400 5 84 24 .01 .03 1 5
12 6 1500 5 85 23 0 .03 1 5
12 6 1600 5 85 22 0 .03 1 5
12 6 1700 4 85 22 .01 .04 1 5
12 6 1800 4 85 22 0 .04 2 5
12 6 1900 3 85 20 0 .04 2 5
12 6 2000 3 85 21 0 .04 2 5
12 6 2100 2 85 19 0 .04 2 5
12 6 2200 2 85 19 0 .04 2 6
12 6 2300 2 84 18 .01 .05 2 6
12 7 0 1 84 18 0 .05 2 6
12 7 100 1 84 19 .01 .06 2 6
12 7 200 1 84 19 .01 .07 2 6
12 7 300 0 84 20 .01 .08 2 6
12 7 400 0 84 22 .01 .09 2 6
12 7 500 0 83 20 .01 .1 2 6
12 7 600 0 82 20 .01 .11 2 5
12 7 700 -1 83 22 .01 .12 -0 6
12 7 800 0 83 18 .01 .13 0 6
12 7 900 3 81 24 .01 .14 -0 5
12 7 1000 8 76 40 .04 .18 -0 5


Northwest Avalanche Center
Washington Department of Transportation
Mt Washington, Washington
Approx 6 mi SE of North Bend

Wind direction unheated and may rime

MM/DD Hour Batt Temp Wind Solar
PST Volt Deg F Dir W/m2
4340' 4340' 4340' 4340'
12 6 1100 13.9 7 327 0
12 6 1200 14.1 8 326 0
12 6 1300 14.1 8 326 0
12 6 1400 14.3 8 324 0
12 6 1500 14.2 7 323 0
12 6 1600 13.7 6 319 0
12 6 1700 13.4 5 322 0
12 6 1800 13.2 4 323 0
12 6 1900 13.1 4 322 0
12 6 2000 13.0 4 325 0
12 6 2100 13.0 4 322 0
12 6 2200 13.0 4 321 0
12 6 2300 12.9 3 319 0
12 7 0 12.9 3 310 0
12 7 100 12.9 3 311 0
12 7 200 12.9 3 309 0
12 7 300 12.8 3 311 0
12 7 400 12.8 3 314 0
12 7 500 12.8 3 330 0
12 7 600 12.8 4 317 0
12 7 700 12.8 4 312 0
12 7 800 12.7 5 313 0
12 7 900 12.9 5 323 0
12 7 1000 14.1 8 324 0


Northwest Avalanche Center
Alpental Ski Area, Washington

Wind gages unheated and may rime
Mid-station out
Total snow may reflect vegetation in early season
5470' 24 hr snow installed 4pm 2 December

MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total 24 Hr
PST F F F % % Avg Max Dir. Prec Prec Snow Snow Snow
5470' 4350' 3100' 3100' 5470' 5520' 5520' 5520' 3100' 3100' 3100' 3100' 5470'
12 6 1100 2 13 72 89 0 0 281 0 0 0 16 -0
12 6 1200 3 14 69 89 0 0 281 0 0 -0 16 -0
12 6 1300 3 14 70 89 0 0 281 0 0 -0 15 0
12 6 1400 2 13 66 89 0 0 281 0 0 0 17 0
12 6 1500 2 13 67 89 0 0 280 0 0 0 17 -0
12 6 1600 0 12 71 89 0 0 280 0 0 0 16 -0
12 6 1700 -0 12 67 87 0 0 281 0 0 0 10 0
12 6 1800 -1 12 67 88 0 0 281 0 0 0 16 0
12 6 1900 -1 10 74 88 0 0 280 0 0 0 12 0
12 6 2000 -1 8 80 86 0 0 282 0 0 0 16 0
12 6 2100 -1 9 77 87 0 1 282 0 0 0 17 0
12 6 2200 -2 8 78 88 0 0 280 0 0 0 17 0
12 6 2300 -3 7 81 86 0 0 281 0 0 0 17 0
12 7 0 -3 6 80 86 0 0 280 0 0 0 17 0
12 7 100 -3 5 81 88 0 0 280 0 0 0 18 0
12 7 200 -2 3 82 87 0 0 281 0 0 0 17 0
12 7 300 -2 3 82 87 0 0 281 0 0 0 17 0
12 7 400 -3 3 82 87 0 0 281 0 0 0 17 0
12 7 500 -3 2 82 87 0 0 282 0 0 0 17 0
12 7 600 -2 1 84 86 0 0 280 0 0 0 17 0
12 7 700 -4 1 82 86 0 0 281 0 0 0 18 0
12 7 800 -3 -0 83 86 0 0 281 0 0 -0 17 0
12 7 900 -0 3 82 86 0 0 280 0 0 0 17 0
12 7 1000 2 5 77 88 0 0 282 0 0 0 17 0


Northwest Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington

3770' temp above Lake Keechelus snow shed
Total snow may reflect vegetation in early season

MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec Prec Snow Snow mb
3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
12 6 1100 8&nbsp

Please Log in or Create an account to join the conversation.

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
07 Dec 2013 12:24 - 08 Dec 2013 11:37 #211199 by Amar Andalkar
Replied by Amar Andalkar on topic Re: COLD: Below zero F today at almost all NWAC sites!

Northwest Avalanche Center
Green Valley, Crystal Mountain Ski Area, Washington

Strong winds may affect snowdepth readings

MM/DD Hour Temp 24 Hr Total
PST F Snow Snow
6230' 6230' 6230'

12 6 1100 -4 0 43
12 6 1200 -4 0 42
12 6 1300 -3 0 42
12 6 1400 -5 0 43
12 6 1500 -5 0 42
12 6 1600 -6 0 43
12 6 1700 -7 0 43
12 6 1800 -7 0 43
12 6 1900 -7 1 43
12 6 2000 -8 1 43
12 6 2100 -8 1 43
12 6 2200 -8 1 43
12 6 2300 -8 1 43
12 7 0 -9 1 43
12 7 100 -10 1 43
12 7 200 -9 1 43
12 7 300 -9 1 43
12 7 400 -10 1 43
12 7 500 -10 1 43
12 7 600 -9 1 43
12 7 700 -8 1 43
12 7 800 -11 1 43
12 7 900 -8 1 43
12 7 1000 -3 0 42


Northwest Avalanche Center
Washington Department of Transportation
Chinook Pass, Washington

Wind gages unheated and may rime
Equip temp is prec. gage temp

MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec Prec Snow
6240' 5500' 6240' 5500' 6240' 6240' 6240' 5500' 5500' 5500' 5500'
offline




Northwest Avalanche Center
Sunrise, Mount Rainier National Park, Washington

Wind gages unheated and may rime
Prec gage out for season

MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec Prec Snow
6880' 6410' 6880' 6410' 6880' 6880' 6880' 6410' 6410' 6410'
12 6 1100 6 89 0 22
12 6 1200 6 89 0 22
12 6 1300 4 89 0 22
12 6 1400 2 88 0 22
12 6 1500 1 88 0 22
12 6 1600 -2 87 0 23
12 6 1700 -3 87 0 23
12 6 1800 -3 87 0 23
12 6 1900 -4 86 0 23
12 6 2000 -4 86 0 23
12 6 2100 -5 86 0 23
12 6 2200 -5 85 0 23
12 6 2300 -5 86 0 23
12 7 0 -5 86 0 23
12 7 100 -6 85 0 23
12 7 200 -5 85 0 23
12 7 300 -6 85 0 23
12 7 400 -6 85 0 23
12 7 500 -6 85 0 23
12 7 600 -5 85 0 23
12 7 700 -6 85 0 23
12 7 800 -5 85 0 23
12 7 900 -2 86 0 23
12 7 1000 2 88 0 23


Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington

Wind speed not reliable and may record periodically, scheduled for repair

MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total Solar
PST F % Avg Max Dir Prec Prec Snow Snow W/m2
5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5400'
12 6 1100 5 87 0 0 81 0 0 0 36 303
12 6 1200 6 89 0 0 83 0 0 0 36 338
12 6 1300 6 88 0 0 82 0 0 0 36 356
12 6 1400 6 88 0 0 80 0 0 0 36 224
12 6 1500 5 88 0 0 79 0 0 0 36 138
12 6 1600 3 88 0 0 78 0 0 1 36 53
12 6 1700 2 87 0 0 71 0 0 1 36 4
12 6 1800 1 87 0 0 68 0 0 1 36 0
12 6 1900 1 87 0 0 67 0 0 1 37 0
12 6 2000 1 87 0 0 72 0 0 1 36 0
12 6 2100 -0 87 0 0 66 0 0 1 36 0
12 6 2200 0 87 0 0 70 0 0 1 36 0
12 6 2300 -0 87 0 0 73 0 0 1 36 0
12 7 0 -0 87 0 0 70 0 0 1 36 0
12 7 100 -1 87 0 0 69 0 0 1 36 0
12 7 200 -2 86 0 0 70 0 0 1 36 0
12 7 300 -2 86 0 0 73 0 0 1 36 0
12 7 400 -1 86 0 0 79 0 0 1 37 0
12 7 500 -1 86 0 0 71 0 0 1 36 0
12 7 600 0 87 0 0 63 0 0 1 36 0
12 7 700 -1 86 0 0 63 0 0 1 36 0
12 7 800 -3 86 0 0 52 0 0 0 36 10
12 7 900 -1 85 0 0 65 0 0 0 36 122
12 7 1000 1 87 0 0 76 0 0 0 36 244


Northwest Avalanche Center
Camp Muir, Mt Rainier National Park, Washington

Wind gages unheated and may rime
Wind direction may be out or erratic

MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10110' 10110' 10110' 10110' 10110' 10110' 10110'
12 6 1100 1 77 1 4 6 179 249
12 6 1200 3 68 0 3 7 152 400
12 6 1300 6 68 0 0 0 323 393
12 6 1400 -1 83 0 0 2 327 305
12 6 1500 -3 80 0 1 2 324 112
12 6 1600 -9 76 0 2 6 299 106
12 6 1700 -15 84 1 5 10 314 8
12 6 1800 -16 82 2 10 14 328 0
12 6 1900 -16 81 5 9 14 331 0
12 6 2000 -17 81 5 8 15 331 0
12 6 2100 -16 81 1 6 10 325 0
12 6 2200 -16 82 0 5 10 321 0
12 6 2300 -16 82 2 7 14 333 0
12 7 0 -16 81 6 12 17 341 0
12 7 100 -16 81 4 11 20 336 0
12 7 200 -14 83 6 17 24 340 0
12 7 300 -10 85 13 18 23 327 0
12 7 400 -9 85 7 16 22 329 0
12 7 500 -10 82 6 16 24 321 0
12 7 600 -9 71 5 14 24 315 0
12 7 700 -10 61 6 17 27 321 0
12 7 800 -9 44 9 22 32 324 16
12 7 900 -6 18 10 19 27 321 133
12 7 1000 -5 15 6 21 32 328 102


