Home > Trip Reports > Feb 25, 2011, Mt Rainier, Lower Nisqually and ...

Feb 25, 2011, Mt Rainier, Lower Nisqually and ...

2/25/11
WA Cascades West Slopes South (Mt Rainier)
3917
5
Posted by Amar Andalkar on 2/26/11 7:40am
With Friday's forecast of mostly sunny and very cold temperatures near 0 °F in the mountains, sunny south-facing slopes seemed to be the best bet to find good skiing while not freezing off any important body parts. Dave Coleman and I headed to Paradise, planning to take a look at SW-facing lines dropping onto the Nisqually Glacier from the lower Muir Snowfield, hoping to find deep light powder without significant wind-affect or wind-loading. Telemetry showed about 37" of new snow at Paradise over the previous 3+ days, all of it falling in cold temps below 20 °F, with initially strong west winds decreasing throughout the storm cycle and staying fairly light over the previous day.


Plumes of snow blowing off the summit of Rainier, from the viewpoint on SR 161.

We reached Longmire just minutes before the gate opened at 9:45am, having driven on snow-packed highway all the way from South Hill onward, and arrived at Paradise to find it shockingly almost-warm with temps a balmy 16 °F in the parking lot, a huge jump from the 1 °F seen on the 7am telemetry. We set off at 10:45am, breaking trail through 1-2 feet of unconsolidated new snow. We followed a few sections of older snow-filled skin track up to about 5900 ft, but above that there was no sign of previous travelers. The snow surface near Alta Vista and Glacier Vista became a wind-affected patchwork of deep powder and breakable wind crust, with some areas of supportive crust and occasional firm sastrugi 6-12" high.



We put in a cautious skin track up the right edge of Panorama Face, seeing the remains of two small, recent, natural soft slabs on the uppermost left side of the face. We exited right onto the safety of the SW ridge of Panorama Point at the usual spot through the trees, and continued up along the wind-hammered snow of the ridge. Unexpected clouds had been building in the valleys below, chasing us up the slope and bringing occasional flurries glinting in the sunshine. Winds remained under 5-10 mph above Pan Point, keeping things comfortable despite temps which were close to 0 °F by now.



We crossed Pebble Creek near the summer trail (7200 ft) and within another 100 ft, the clouds had engulfed us in near-whiteout. No point in continuing farther up into the alpine in such conditions. We ripped the skins and decided to ski the Pebble Creek drainage down to the Nisqually Glacier, hoping to find smooth light powder in the often wind-protected basin of the glacier. The drainage was mostly windslab and breakable crust, with a few areas of decent powder as we neared the Nisqually moraine and dropped onto the glacier.


A few turns in powder onto the Nisqually Glacier.

The glacier itself had some nice deep powder, some nice shallow powder atop smooth crust, and some not-so-nice breakable windcrust. We skied down to 5400 ft, skirting the edge of a large natural avalanche deposit which had released on a west aspect near 5800 ft at least a day earlier. The snow conditions worsened and the weather did too, quickly becoming a full-blown snowstorm.


Incoming snowstorm on the Nisqually Glacier, with old avalanche deposit at left.

Back on with the skins and back to breaking trail, up the Nisqually Glacier and back up to Glacier Vista, still in total solitude having seen no one else since we left Paradise. We traversed across into Edith Creek Basin on more breakable windcrust, then across into the next basin east, eventually finding the long-sought smooth deep light untracked powder. We enjoyed a sweet but short run down to 4th Crossing, then headed up an existing skin track for a quick lap on the west side of Mazama Ridge in the ongoing snowstorm. About 1-2" of new cold-smoke snow had already fallen in the skin track since the previous skiers had used it, and the run back down was outstanding in more deep light untracked powder. By now it was after 4pm, so it was time to call it a day and skin back up to Paradise.



A disappointing day perhaps, with the weather forecast turning out to be essentially 100% wrong (snowing with 1-2" new != mostly sunny), and snow conditions on the Nisqually being much more wind-affected than expected based on telemetry. But still a good day just to be out enjoying the renewed vigor of winter in the Cascades, with a couple modest runs of deep blower powder thrown in for good measure.


Sunset view of the lower Nisqually Glacier from the park road.



[tt]MOUNT RAINIER RECREATIONAL FORECAST
NATIONAL WEATHER SERVICE SEATTLE WA
442 AM PST FRI FEB 25 2011

SYNOPSIS...A COLD UPPER TROUGH IS MOVING SOUTH TO CALIFORNIA TODAY. A WEAK RIDGE WILL BUILD INTO THE REGION. THE AIR WILL REMAIN COLD AND DRY THROUGH SATURDAY MORNING. A TRANSITION TO WET WEATHER WILL BEGIN SATURDAY NIGHT WITH PERIODS OF RAIN FOR THE LOWLANDS AND SNOW IN THE MOUNTAINS.

FRIDAY...MOSTLY SUNNY. FREEZING LEVEL BELOW 500 FEET.
FRIDAY NIGHT...MOSTLY CLEAR. FREEZING LEVEL BELOW 500 FEET.
SATURDAY...PARTLY SUNNY. FREEZING LEVEL BELOW 500 FEET.
SATURDAY NIGHT...SNOW LIKELY.
SUNDAY... SNOW.
SUNDAY NIGHT THROUGH TUESDAY...SNOW.
TUESDAY NIGHT THROUGH THURSDAY...SNOW AND RAIN. SNOW LEVEL 3000 FEET.

TEMPERATURE AND WIND FORECASTS FOR SELECTED LOCATIONS.

                       FRI    FRI    SAT    SAT    SUN 
                            NIGHT         NIGHT       

SUMMIT   (14411 FT)    -17      0      9      0    -11
                     NE 36  NE 51  NW 44   W 64   W 66

CAMP MUIR(10188 FT)     -4      5     12      9      7
                     NE 14  NE 20  NW 27   W 45  SW 65

PARADISE  (5420 FT)     16      6     20     18     24
                      E  9   E  8   S  6   W 12  SW 11

LONGMIRE  (2700 FT)     19      7     26     22     31
                     SE  6  NE  5  SW  8  NW 10   W  8
[/tt]

[tt]
Northwest Weather and Avalanche Center                                        Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington                                Camp Muir, Mt Rainier National Park, Washington
                                                                              Data also courtesy Mt Rainier National Park
                                                                             
Phone line intermittently out                                                 Wind sensors unheated and may rime
                                                                             
MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Solar        MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
         PST     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow  W/m2                 PST      F      %    Min    Avg    Max    Dir   W/m2
             5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550' 5500'                     10100' 10100' 10100' 10100' 10100' 10100' 10100'
------------------------------------------------------------------------      ---------------------------------------------------------------
  2 24   500     8    92     1     6   319     0     0    12   159     0         2 24    500    -13     82      0      2      7    259      0
  2 24   600     8    92     0     2   351     0     0    11   158     0         2 24    600    -12     82      0      0      0    259      0
  2 24   700     8    91     0     1    51     0     0    11   158     1         2 24    700    -12     83      0      0      0    259      2
  2 24   800    11    92     0     1    48     0     0    11   157    34         2 24    800    -10     84      0     24     31    259     60
  2 24   900    15    93     0     1    56   .01   .01    11   157    87         2 24    900     -9     84     24     29     36    259    185
  2 24  1000    16    94     1     6    74     0   .01    11   157   122         2 24   1000     -8     85     28     31     38    259    252
  2 24  1100    16    94     5    13    89   .03   .04    11   157   162         2 24   1100     -8     85     22     27     31    259    332
  2 24  1200    14    94     6    13    87   .02   .06    12   157   227         2 24   1200     -6     85      8     24     33    259    404
  2 24  1300    15    94     5    12    89   .05   .11     0   158   220         2 24   1300     -7     85     10     19     26    259    427
  2 24  1400    18    94     5    11    87   .04   .15     1   157   305         2 24   1400     -7     85     17     22     27    259    483
  2 24  1500    20    93     6    11    85     0   .15     1   300   399         2 24   1500     -7     85     20     27     38    259    497
  2 24  1600    17    94     7    13    90     0   .15     1   156   335         2 24   1600     -8     84     19     27     36    259    381
  2 24  1700    11    93     8    15    88     0   .15     1   158   209         2 24   1700     -9     83     17     23     34    259    144
  2 24  1800     7    92     8    14    84     0   .15     2   158    15         2 24   1800    -10     83      7     14     22    259     20
  2 24  1900     6    91     6    11    76     0   .15     2   158     0         2 24   1900    -11     83      0      2      8    259      0
  2 24  2000     5    90    11    16    83     0   .15     2   157     0         2 24   2000    -11     82      0      0      0    259      0
  2 24  2100     4    90     8    17    80     0   .15     2   157     0         2 24   2100    -11     82      0      0      0    259      0
  2 24  2200     4    90     6    14    80     0   .15     1   157     0         2 24   2200    -12     82      0      0      0    259      0
  2 24  2300     4    90     6    11    73     0   .15     2   157     0         2 24   2300    -12     82      0      0      0    259      0
  2 25     0     3    90     5    12    71     0   .15     2   156     0         2 25      0    -12     82      0      0      0    259      0
  2 25   100     3    89     5    11    76     0   .15     2   156     0         2 25    100    -12     82      0      0      0    259      0
  2 25   200     2    89     5     9    75     0   .15     2   156     0         2 25    200    -11     82      0      0      0    259      0
  2 25   300     1    89     4     7    75     0   .15     2   156     0         2 25    300    -11     82      0      0      0    259      0
  2 25   400     1    88     4     6    58     0   .15     2   156     0         2 25    400    -11     82      0      0      0    259      0
  2 25   500     2    88     4     6    50     0     0     2   155     0         2 25    500    -11     82      0      0      0    259      0
  2 25   600     1    88     3     4    61     0     0     2   155     0         2 25    600    -11     82      0      0      0    259      0
  2 25   700     1    88     2     4    54     0     0     2   155     1         2 25    700    -12     82      0      1     12    259      2
  2 25   800     3    89     2     4    56     0     0     2   155    92         2 25    800     -9     83      2      9     17    259     83
  2 25   900    17    92     1     5    73     0     0     1   154   279         2 25    900     -7     84      2      7     26    259    287
  2 25  1000    17    95     1     5    96     0     0     1   154   458         2 25   1000     -3     85      2      8     13    259    482
  2 25  1100    16    93     2     6   167     0     0     0   154   625         2 25   1100      4     88      2      4     10    257    639
  2 25  1200    20    93     7    11   110     0     0     0   153   665         2 25   1200      2     88      4      7     11    253    737
  2 25  1300    19    95     4     9   105     0     0     0   153   559         2 25   1300     -2     88      3      8     15    253    767
  2 25  1400    16    94     2     6   162     0     0     0   153   291         2 25   1400      1     86      4      9     15    253    725
  2 25  1500    18    95     4     9   113     0     0     0   153   382         2 25   1500     -1     86      2      6     17    300    621
  2 25  1600    13    94     6    11   103     0     0     0   153   242         2 25   1600     -5     84      6     15     28     33    458
  2 25  1700    11    93     3     6    76     0     0     1   153   109         2 25   1700     -3     85      1     11     23     33    267
  2 25  1800     7    92     4    10    71     0     0     1   153    18         2 25   1800     -4     86      4      9     29     33     53
  2 25  1900     5    90     2     6    71     0     0     1   153     0         2 25   1900     -3     86      4     12     26     33      0
  2 25  2000     4    90     2     4    57     0     0     1   152     0         2 25   2000     -2     85      4     15     31     33      0
  2 25  2100     4    90     3     6    54     0     0     1   152     0         2 25   2100     -0     82      6     15     26     33      0
  2 25  2200     3    89     3     7    52     0     0     1   153     0         2 25   2200      2     51      7     16     33     34      0
  2 25  2300     3    89     3     5    47     0     0     1   152     0         2 25   2300      5     60      6     13     22     34      0
[/tt]

great pix as always! way to get out there amar

I could see your squiggles on Mazama when I made a break for the parking lot from above pan point. I wish I would have gone that way from the get go!

thanks again for another nice report
We were 150' short of Foss peak when when the real snow began.With reduced vis and windpack left above us we turned around  also. Our consolation prize was the powder ski on exit . Sluff mangement on steeper pitches was our only " problem ?" Not a lot of skiers in some of the best powder of the year. I  noticed some ski tracks at exit of Nisqually at the bridge. Hard to imagine enough glide out in the deep snow on lower glacier.

Great pics, you always have some of the best!!!!! I ended up golfing in the rain in LA that day, so like experienced disappointing conditions :>).

Great report, Amar.
Thanks.

Reply to this TR

8329
feb-25-2011-mt-rainier-lower-nisqually-and
Amar Andalkar
2011-02-26 15:40:44