Home > Forum > Winds over 100 mph at many NWAC sites, 15Nov2010

Winds over 100 mph at many NWAC sites, 15Nov2010

  • Amar Andalkar
  • [andalkar]
  • Amar Andalkar's Avatar
  • Offline
  • Premium Member
  • Premium Member
More
16 Nov 2010 11:52 #194850 by Amar Andalkar
Last night, mostly between 10pm and midnight, winds topped 100 mph at many NWAC sites, with readings over 90 mph at several others. This was caused by a low pressure system passing by to our north and pushing a cold-front through (temps dropped about 10 °F over a few hours). However, it wasn't a particularly impressive-looking storm on the weather model or satellite.

But what really caught my attention wasn't the winds over 100 mph at Muir or ridgetop locations like Mission Ridge and White Pass, that happens several times during most winters. It was the 70 mph reading at Paradise, which is the highest wind speed I can ever recall seeing from that site. Good thing the snowpack was well-consolidated by the soaking rains just before the front went through.

Data below, with weather model and satellite images under that:

11-16-2010
Northwest Weather and Avalanche Center

Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington
Wind sensors unheated and may rime
Wind dir out

MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 12 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'

11 15  1800    38    38    38     5    17   123   .13   .46     6    -0     1
11 15  1900    39    39    39    17    73    96    .2   .66     3    -0    -2
11 15  2000    39    38    39    20    64    88    .1   .76     2    -0    -2
11 15  2100    37    37    37    15    50    79   .02   .78     3    -0    -3
11 15  2200    35    34    36    41   102    89   .01   .79     6    -0    -5
11 15  2300    29    29    30    59   117   101   .01    .8     3    -1   -11
11 16     0    30    29    30    48    86   106     0    .8    28    -1    -9
11 16   100    29    29    30    49    77   107     0    .8     7    -1   -12
11 16   200    29    29    30    39    60   107     0    .8    71    -2   -16
11 16   300    29    29    30    38    58   111     0    .8   326     0   -13
11 16   400    30    29    30    38    58   113     0    .8   326     1    -9
11 16   500    30    30    30    37    59   109     0    .8   146     2    -7
11 16   600    29    29    30    34    50   109     0    .8   326     2    -9


Snoqualmie Pass, Washington
3700' temp above Lake Keechelus snow shed
Precip gage overheating, may cause evaporation, replacement expected mid-November

MM/DD  Hour  Temp  Temp  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Press
         PST     F     F     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow    mb
             3800' 3700' 3000' 3000' 3800' 3800' 3800' 3000' 3000' 3000' 3000' 3000'
11 15  1700    43    38    45    92    29    49   250   .07    .4     0     1  1014
11 15  1800    45    43    44    96    24    47   315   .21   .61     0     2  1012
11 15  1900    43    43    46    93    31    59   248   .06   .67     0     2  1011
11 15  2000    43    44    46    89    40    69   250   .01   .68     0     1  1009
11 15  2100    43    43    45    87    41    74   222   .08   .76     0     2  1007
11 15  2200    39    30    42    89    53    93   215   .13   .89     0     2  1007
11 15  2300    35    37    38    85    44    80   277     0   .89     0     8  1008
11 16     0    34    35    37    86    46    69   330   .16  1.05     0     3  1010
11 16   100    33    34    36    91    38    62   257    .1  1.15     0     2  1011
11 16   200    33    34    34    95    35    62   222   .13  1.28     0     2  1012
11 16   300    33    34    34    98    30    52   333   .17  1.45     1     2  1013
11 16   400    34    34    34    97    21    35   236   .06  1.51     0     3  1014


Mission Ridge Ski Area, Washington

MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     F     %     %   mph   Max   Dir Prec. Prec.  Snow  Snow
             6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
11 15  1300    33    41    42   100    91    32    64   265     0     0     0     0
11 15  1400    34    41    43   100    96    43    69   269     0     0     0     1
11 15  1500    35    42    44   100    96    44    72   272     0     0    -1     1
11 15  1600    35    43    44   100    93    46    75   272     0     0     0     1
11 15  1700    35    43    44   100    90    53    96   271     0     0    -1     1
11 15  1800    33    41    42   100    90    54    85   273     0     0     0     0
11 15  1900    32    39    41   100    96    55    92   270     0     0     0     1
11 15  2000    33    39    41   100   100    52    78   265   .04   .04     0     1
11 15  2100    33    38    41   100   100    54    94   266   .09   .13     0     0
11 15  2200    32    38    41   100   100    60   105   268   .03   .16     0     0
11 15  2300    30    36    39   100    99    60   104   273   .03   .19     0     0
11 16     0    26    32    34   100   100    51   102   275   .04   .23     0     0
11 16   100    24    30    32   100   100    27    51   276   .16   .39     0     2
11 16   200    24    30    32   100   100    36    60   270   .05   .44     1     2
11 16   300    24    30    32   100   100    40    57   270   .02   .46     1     2
11 16   400    24    29    32   100   100    36    66   270     0   .46     0     2
11 16   500    24    29    32   100   100    33    62   272     0   .46     1     2
11 16   600    24    30    33   100   100    35    53   276     0   .46     1     2


Crystal Mountain Ski Area, Washington
Wind gage heat, 24 hr snow gage not yet on for season

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
             6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
11 15  1100    35    37   100   100    18    31    42   259   .01   .01    58     2
11 15  1200    37    40   100   100    16    30    49   256   .05   .06    59     0
11 15  1300    37    45   100   100    22    37    68   315   .03   .09    83    -1
11 15  1400    36    44   100    99    18    36    61   270   .04   .13    69    -0
11 15  1500    36    44   100    98    21    37    60   252   .04   .17    68    -3
11 15  1600    35    43   100    96    18    34    57   245     0   .17    67     2
11 15  1700    33    41   100    98    15    34    58   300     0   .17    64     0
11 15  1800    33    40   100    99     7    19    44   224   .03    .2    61     2
11 15  1900    34    41   100    99    10    27    57   273   .07   .27    61     2
11 15  2000    33    40   100    99    13    32    61   273   .16   .43    62     3
11 15  2100    33    40   100    95    17    34    70    32   .07    .5    60     3
11 15  2200    32    39    98    96    20    45    83   129   .02   .52    58     3
                      34          98                           .07   .59    59     3
Looks like the        33          97                             0   .59    40     4
summit weather        33          93                             0   .59    35     3
station was           33          94                             0   .59    28     2
knocked out!          33          97                             0   .59    27     2
                      33          94                             0   .59    30     3


Chinook Pass, Washington
Wind sensors unheated and may rime
Equip. temp. is prec. gage temp
Prec. gage heat not yet on for season

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             6240' 5490' 6240' 5490' 6240' 6240' 6240' 5490' 5490' 5490' 5490'
11 15  1700    35    36    99   100    21    35   249    50     0   .21    19
11 15  1800    35    36    99   100    55    74   239    46   .06   .27    20
11 15  1900    35    36    98   100    43    66   232    50   .06   .33    22
11 15  2000    37    37    83   100    31    53   263    50   .03   .36    20
11 15  2100    37    36    77   100    37    54   250    48   .02   .38    19
11 15  2200    38    36    58    92    44    71   248    45   .01   .39    24
11 15  2300    28    31    84    88    63    99   291    43     0   .39    24
11 16     0    26    30    93    86    69   103   286    38     0   .39    21
11 16   100    27    30    87    85    69    96   289    37     0   .39    24
11 16   200    26    30    92    88    65    86   289    37     0   .39    24
11 16   300    26    29    95    91    58    85   285    39     0   .39    22
11 16   400    26    30    98    91    54    71   283    41     0   .39    24
11 16   500    27    29    99   100    32    50   289    42     0   .39    22
11 16   600    26    29    98   100    28    39   287    44     0   .39    24


Paradise, Mt Rainier National Park, Washington

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Solar
         PST     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow  W/m2
             5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550' 5500'
11 15  1900    38   100    22    31   264   .24   1.4     0    20     0
11 15  2000    38   100    25    42   262   .09  1.49     0    15     0
11 15  2100    38   100    30    46   265   .05  1.54     0    19     0
11 15  2200    36    99    35    58   269   .03  1.57     0    19     0
11 15  2300    31   100    42    70   272   .06  1.63     0    20     0
11 16     0    29   100    30    50   270   .01  1.64     0    20     0
11 16   100    29   100    27    42   268   .04  1.68     1    19     0
11 16   200    29   100    27    45   263   .05  1.73     1    19     0
11 16   300    30   100    28    53   265   .05  1.78     1    20     0
11 16   400    30   100    26    45   265   .02   1.8     1    20     0
11 16   500    30   100    24    38   264   .02  1.82     2    20     0
11 16   600    30   100    23    35   268   .01  1.83     2    20     0


Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime

  MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
           PST      F      %    Min    Avg    Max    Dir   W/m2
               10100' 10100' 10100' 10100' 10100' 10100' 10100'
  11 15   1100     30     99      7     23     48    211    345
  11 15   1200     29     99      6     37     68    214    230
  11 15   1300     28     99     33     55     82    191    192
  11 15   1400     27     99     25     47     70    191     98
  11 15   1500     26     98     39     63     87    191     52
  11 15   1600     23     98     60     75     92    191     55
  11 15   1700     23     98     50     65     87    191      7
  11 15   1800     23     98     40     52     65    191      0
  11 15   1900     23     98     48     69     94    191      1
  11 15   2000     22     98     62     80    101    191      1
  11 15   2100     22     97     61     82    100    191      1
  11 15   2200     20     97     71     86    111    191      1
  11 15   2300     12     95     42     73     98    191      0
  11 16      0     12     94     38     64     83    191      0
  11 16    100     12     94     19     52     75    191      0
  11 16    200     12     94     11     41     62    191      0
  11 16    300     13     94      0     33     69    191      0
  11 16    400     13     94      0     14     48    191      0
  11 16    500     13     95      0      0      0    191      0
  11 16    600     12     94      0      0      0    191      0


White Pass Ski Area, Washington
Wind speed repaired Oct 29!

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow
             5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
11 15  1700    36    42   100    90    10    26    53   289   .04   .19    12
11 15  1800    36    42   100    90    11    30    77   274   .06   .25    13
11 15  1900    36    42   100    89    12    32    83   273   .16   .41    13
11 15  2000    36    42   100    89    13    32    77   281   .07   .48    12
11 15  2100    36    42   100    89    19    39    75   286   .15   .63    12
11 15  2200    35    41   100    86    21    50   104   290   .11   .74    11
11 15  2300    31    36   100    91    19    55   112   292   .14   .88    13
11 16     0    29    33   100    93    22    49   112   295   .07   .95    12
11 16   100    28    32   100    93    18    44    85   295   .03   .98    13
11 16   200    27    32   100    93    19    40    77   294   .03  1.01    13
11 16   300    27    32   100    94    18    40    73   289   .02  1.03    13
11 16   400    28    32   100    95    19    35    70   292   .03  1.06    13
11 16   500    28    32   100    96    14    30    57   290   .06  1.12    14
11 16   600    28    33   100    95    15    30    63   288   .05  1.17    14


Top of The Magic Mile chair, Timberline, Oregon
Wind gage heat not yet on for season

MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             7000' 7000' 7000' 7000' 7000' 7000'
11 15  1500    36    99    35    49    69   341
11 15  1600    36    99    35    49    67   339
11 15  1700    35    99    34    50    66   339
11 15  1800    34   100    38    55    72   336
11 15  1900    33   100    31    51    75   334
11 15  2000    32   100    34    49    71   335
11 15  2100    33   100    40    54    74   333
11 15  2200    33   100    44    59    80   329
11 15  2300    32   100    44    63    88   329
11 16     0    32   100    49    66    91   329
11 16   100    29   100    27    52    85   334
11 16   200    26    99    17    26    39   341
11 16   300    25    99    15    21    29   330
11 16   400    25    99    13    18    27   329


Forecast from UW WRF-GFS model for 10pm on 15Nov2010:




Infrared image from GOES satellite at 10pm on 15Nov2010:



Please Log in or Create an account to join the conversation.

  • philfort
  • [philfort]
  • philfort's Avatar
  • Offline
  • Senior Member
  • Senior Member
More
16 Nov 2010 12:12 #194851 by philfort
Is the wind the reason all the Stevens and Crystal Mtn cams are out?

Please Log in or Create an account to join the conversation.

  • cchapin
  • [cchapin]
  • cchapin's Avatar
  • Offline
  • Junior Member
  • Junior Member
More
16 Nov 2010 13:51 #194853 by cchapin
probably, i noticed that many of the telemetry pages were not reporting correctly (either 0's or no data at all!) this morning either.

there was also thunder in redmond last night around 10pm - only last a few minutes.

Please Log in or Create an account to join the conversation.

  • Joedabaker
  • [Joedabaker]
  • Joedabaker's Avatar
  • Offline
  • Platinum Member
  • Platinum Member
More
16 Nov 2010 15:35 #194816 by Joedabaker
Yep, Pretty much looked like a hurricane passed through Greenwater.
A tree that I thought was mostly protected fell over near my woodpile. That is handy.
Somebody looked like they used a hatchet to cut a reasonable sized tree suspended about 5-6 ft off the road in the neighborhood-Thanks!
Good thing I saved all the leaf raking till later.

Please Log in or Create an account to join the conversation.

  • Andrew Carey
  • [acarey]
  • Andrew Carey's Avatar
  • Offline
  • Elite Member
  • Elite Member
More
16 Nov 2010 18:47 #194854 by Andrew Carey
Replied by Andrew Carey on topic Re: Winds over 100 mph at many NWAC sites, 15Nov2010
We just got power an hour ago. One NPS guy told me there were 40 trees up to 4 feet in diameter across the road between the entrance and Longmire--reportedly many more trees across the road from Longmire to Paradise. Trees in my neighborhood (just outside the park entrance): 2-3 ft cottonwood and cedar snapped off 4-6 ft above ground, 3 very large hemlock uprooted. It wasn't nearly as bad as Dec 2006, but it was no comfortable sleeping--I just kept say " go away, go away" to the roar of the winds and the snapping and crashing of trees.

Please Log in or Create an account to join the conversation.

  • PNWBrit
  • [PNWBrit]
  • PNWBrit's Avatar
  • Offline
  • Senior Member
  • Senior Member
More
17 Nov 2010 15:16 #194427 by PNWBrit

there was also thunder in redmond last night around 10pm - only last a few minutes.


You sure?



Please Log in or Create an account to join the conversation.