Home > Trip Reports > April 21, 2010, Crystal Mtn, A FOOT OF NEW POWDER?

April 21, 2010, Crystal Mtn, A FOOT OF NEW POWDER?

4/21/10
WA Cascades West Slopes South (Mt Rainier)
2961
2
Posted by Amar Andalkar on 4/21/10 1:44pm
Well, sometimes the high-res


[tt]
4-21-2010                                                                                 4-21-2010
Northwest Weather and Avalanche Center                                                    Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington                                                     Green Valley, Crystal Mountain Ski Area

24 hr snow sensor removed                                                                 24 hr snow depth removed for the season

MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total       MM/DD  Hour  Temp 24 Hr Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Sno                PST     F  Snow  Snow
             6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'                   6300' 6300' 6300'
------------------------------------------------------------------------------------      ------------------------------
  4 20  1600    32    39   100    99     8    13    18   301     0     0    89    78        4 20  1600  -219    67   111
  4 20  1700    32    38   100   100    11    15    22   316   .01   .01    90    78        4 20  1700  -219    67   112
  4 20  1800    31    38   100   100    12    19    27   283   .01   .02    89    78        4 20  1800  -219    68   112
  4 20  1900    31    37   100   100    16    20    27   283   .01   .03    89    78        4 20  1900    29    69   112
  4 20  2000    31    37   100   100    17    25    33   244   .03   .06    89    78        4 20  2000    29    69   111
  4 20  2100    30    37   100   100    14    21    29   244   .04   .04    89    78        4 20  2100    29    70   111
  4 20  2200    29    35   100   100    15    22    28   244   .16    .2    88    78        4 20  2200  -222    70   113
  4 20  2300    28    34   100   100    14    21    27   244   .12   .32    88    78        4 20  2300  -224    70   114
  4 21     0    29    33   100   100    16    20    24   244   .04   .36    88    78        4 21     0    27    71   115
  4 21   100    28    33   100   100    14    19    24   244   .15   .51    88   239        4 21   100  -228    71   116
  4 21   200    28    33   100   100    14    19    23   244   .16   .67    88   239        4 21   200  -233    71   119
  4 21   300    27    33   100   100    16    18    21   244   .16   .83    88    82        4 21   300    25    71   121
  4 21   400    25    32   100   100    16    18    21   244   .05   .88    89    83        4 21   400    24    71   121
  4 21   500    25    32   100   100    12    17    20   244   .08   .96    89    82        4 21   500  -237    72   122
  4 21   600    25    32   100   100    13    16    19   244   .04     1    91    82        4 21   600  -235    72   121
  4 21   700    25    32   100   100    13    15    18   244   .03  1.03    90    84        4 21   700    23    72   120
  4 21   800    26    33   100    98    11    13    17   244   .02  1.05    90    82        4 21   800  -234    72   120
  4 21   900    26    33   100    97    11    13    14   244   .01  1.06    90    82        4 21   900  -234    72   120
  4 21  1000    26    33   100    96     8    11    14   244   .01  1.07    90    82        4 21  1000  -233    72   119
  4 21  1100    27    35   100    92     8    10    13   244     0  1.07    91   239        4 21  1100  -232    72   118
  4 21  1200    29    35   100    91     4     8    11   283     0  1.07    91   239        4 21  1200  -231    71   118
  4 21  1300    25    35   100    93     6     9    11   285     0  1.07    90    81        4 21  1300    29    70   119
  4 21  1400    28    36   100    93     8    10    12   244     0  1.07    90    80        4 21  1400  -231    69   118
  4 21  1500    26    34   100    96     6     9    11   284     0  1.07    88    82        4 21  1500  -232    69   119
  4 21  1600    26    34   100    97     5     8    11   284     0  1.07    88    82        4 21  1600    25    69   119
  4 21  1700    25    34   100    97     7     9    13   284     0  1.07    88    82        4 21  1700    25    69   119
[/tt]

Amar,
I completely agree with your analysis of the snow consistancy yesterday.  I headed to Alpy after work for a short workout and found mush (and no new snow) in the parking lot, but 8-12" around the corner in Upper International, but just on very localized aspects (better on NE side of the moguls).  You could get one good turn, then 2 turns on rock hard muce (muchy ice?), then another cascade cement pow turn. 

Very dense snow, but any snow in late April should be celebrated.  Cheers to getting out there.

thats pretty incredible. and who says the weatherman is always wrong. here in the Sierra, I hear the stories of the "over-night pow" in Utah. typically - March

Reply to this TR

7351
april-21-2010-crystal-mtn-a-foot-of-new-powder
Amar Andalkar
2010-04-21 20:44:47